NorthamptonshireGolf
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
ALL MATCHES MUST BE PLAYED BY MONDAY 27th JULY 2015.
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Collingtree Handicap | 8 | 7 | 0 | 1 | 14 | 148 | 44 | 104 |
2nd | Brampton Heath Handicap | 8 | 6 | 0 | 2 | 12 | 94 | 59 | 35 |
3rd | Kingsthorpe Handicap | 7 | 3 | 0 | 4 | 6 | 106 | 59 | 47 |
4th | Cherwell Edge Handicap | 8 | 3 | 0 | 5 | 4 | 72 | 112 | -40 |
5th | Silverstone Handicap | 7 | 0 | 0 | 7 | -2 | 19 | 165 | -146 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Hellidon Lakes Handicap | 8 | 8 | 0 | 0 | 16 | 129 | 23 | 106 |
2nd | Farthingstone Handicap | 8 | 5 | 0 | 3 | 10 | 81 | 69 | 12 |
3rd | Staverton Handicap | 8 | 4 | 0 | 4 | 8 | 111 | 57 | 54 |
4th | Daventry Handicap | 8 | 2 | 0 | 6 | 4 | 28 | 130 | -102 |
5th | Delapre Handicap | 8 | 1 | 0 | 7 | 0 | 51 | 121 | -70 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Wellingborough Handicap | 7 | 5 | 1 | 1 | 11 | 86 | 23 | 63 |
2nd | Oundle Handicap | 7 | 4 | 0 | 3 | 8 | 81 | 68 | 13 |
3rd | Peterborough Milton Handicap | 8 | 3 | 1 | 4 | 7 | 54 | 72 | -18 |
4th | Cold Ashby Handicap | 8 | 4 | 0 | 4 | 6 | 58 | 80 | -22 |
5th | Rushden Handicap | 8 | 2 | 0 | 6 | 4 | 36 | 72 | -36 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Northants County Handicap | 7 | 7 | 0 | 0 | 14 | 99 | 29 | 70 |
2nd | Kettering Handicap | 8 | 3 | 1 | 4 | 7 | 59 | 70 | -11 |
3rd | Overstone Handicap | 8 | 3 | 0 | 5 | 6 | 83 | 65 | 18 |
4th | Northampton GC Handicap | 7 | 3 | 0 | 4 | 4 | 54 | 105 | -51 |
5th | Priors Hall Handicap | 6 | 1 | 1 | 4 | 3 | 36 | 62 | -26 |
No Upcoming Fixtures found |