NorthamptonshireGolf
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
ALL MATCHES MUST BE PLAYED BY 31st AUGUST 2015
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Staverton Junior | 4 | 2 | 1 | 1 | 10½ | 5½ | 5 | 5 | 39 | 13 | 26 |
2nd | Collingtree Junior | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 5 | 41 | 24 | 17 |
3rd | Peterborough Milton Junior C | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 4 | 35 | 31 | 4 |
4th | Kettering Junior | 4 | 1 | 2 | 1 | 7 | 9 | -2 | 4 | 22 | 38 | -16 |
5th | Cold Ashby Junior | 4 | 0 | 2 | 2 | 4½ | 11½ | -7 | 2 | 13 | 44 | -31 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Peterborough Milton Junior A | 3 | 3 | 0 | 0 | 10½ | 1½ | 9 | 6 | 42 | 1 | 41 |
2nd | Wellingborough Junior | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 4 | 34 | 18 | 16 |
3rd | Northants County Junior A | 3 | 1 | 0 | 2 | 4½ | 7½ | -3 | 1 | 14 | 27 | -13 |
4th | Priors Hall Junior | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | 1 | 45 | -44 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Peterborough Milton Junior B | 4 | 2 | 2 | 0 | 10 | 6 | 4 | 6 | 39 | 14 | 25 |
2nd | Kingsthorpe Junior | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 6 | 28 | 27 | 1 |
3rd | Northampton GC Junior | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 4 | 26 | 17 | 9 |
4th | Rushden Junior | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 3 | 34 | 40 | -6 |
5th | Oundle Junior | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 0 | 10 | 39 | -29 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Collingtree Junior B | 4 | 2 | 2 | 0 | 10½ | 5½ | 5 | 6 | 28 | 16 | 12 |
2nd | Northants County Junior B | 4 | 2 | 1 | 1 | 10½ | 5½ | 5 | 5 | 38 | 13 | 25 |
3rd | Cherwell Edge Junior | 3 | 2 | 1 | 0 | 7½ | 4½ | 3 | 5 | 28 | 16 | 12 |
4th | Northampton GC Junior B | 4 | 1 | 0 | 3 | 6½ | 9½ | -3 | 2 | 23 | 28 | -5 |
5th | Priors Hall Junior 2 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | 3 | 47 | -44 |
No Upcoming Fixtures found |