NorthamptonshireGolf
ALL MATCHES MUST BE PLAYED BY MONDAY 5th OCTOBER 2015.
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Northants County Scratch | 8 | 6 | 0 | 2 | 38 | 26 | 12 | 12 | 130 | 70 | 60 |
2nd | Northampton GC Scratch | 8 | 4 | 2 | 2 | 32½ | 31½ | 1 | 10 | 95 | 85 | 10 |
3rd | Peterborough Milton Scratch | 8 | 4 | 1 | 3 | 30 | 34 | -4 | 9 | 94 | 102 | -8 |
4th | Wellingborough Scratch | 8 | 4 | 0 | 4 | 37 | 27 | 10 | 8 | 113 | 59 | 54 |
5th | Brampton Heath Scratch | 8 | 0 | 1 | 7 | 22½ | 41½ | -19 | -5 | 43 | 159 | -116 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Overstone Scratch | 8 | 6 | 0 | 2 | 35½ | 28½ | 7 | 12 | 97 | 93 | 4 |
2nd | Cold Ashby Scratch | 8 | 5 | 0 | 3 | 40½ | 23½ | 17 | 10 | 153 | 67 | 86 |
3rd | Kingsthorpe Scratch | 8 | 4 | 1 | 3 | 35½ | 28½ | 7 | 9 | 108 | 81 | 27 |
4th | Staverton Scratch | 8 | 4 | 0 | 4 | 31½ | 32½ | -1 | 8 | 99 | 89 | 10 |
5th | Rushden Scratch | 8 | 0 | 1 | 7 | 17 | 47 | -30 | 1 | 49 | 176 | -127 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Priors Hall Scratch | 5 | 4 | 0 | 1 | 26 | 14 | 12 | 8 | 97 | 38 | 59 |
2nd | Kettering Scratch | 6 | 3 | 0 | 3 | 28½ | 19½ | 9 | 6 | 97 | 70 | 27 |
3rd | Farthingstone Scratch | 5 | 2 | 0 | 3 | 17 | 23 | -6 | 4 | 51 | 85 | -34 |
4th | Collingtree Scratch | 6 | 2 | 0 | 4 | 16½ | 31½ | -15 | 4 | 52 | 104 | -52 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Daventry Scratch | 4 | 3 | 0 | 1 | 24½ | 7½ | 17 | 6 | 73 | 30 | 43 |
2nd | Cherwell Edge Scratch | 4 | 1 | 1 | 2 | 11½ | 20½ | -9 | 3 | 35 | 59 | -24 |
3rd | Stoke Albany Scratch | 4 | 1 | 1 | 2 | 12 | 20 | -8 | 1 | 43 | 62 | -19 |
No Upcoming Fixtures found |