NorthamptonshireGolf
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
ALL MATCHES MUST BE PLAYED BY SUNDAY 7th AUGUST 2016.
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Brampton Heath Handicap | 8 | 6 | 0 | 2 | 12 | 100 | 24 | 76 |
2nd | Collingtree Handicap | 8 | 5 | 0 | 3 | 10 | 115 | 35 | 80 |
3rd | Rushden Handicap | 8 | 3 | 0 | 5 | 6 | 66 | 81 | -15 |
4th | Oundle Handicap | 8 | 3 | 0 | 5 | 6 | 44 | 111 | -67 |
5th | Peterborough Milton Handicap | 8 | 3 | 0 | 5 | 6 | 34 | 108 | -74 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Kingsthorpe Handicap | 9 | 6 | 0 | 3 | 12 | 87 | 60 | 27 |
2nd | Cold Ashby Handicap | 8 | 5 | 0 | 3 | 10 | 75 | 66 | 9 |
3rd | Northants County Handicap | 8 | 4 | 0 | 4 | 8 | 61 | 58 | 3 |
4th | Northampton GC Handicap | 8 | 4 | 0 | 4 | 8 | 78 | 75 | 3 |
5th | Staverton Handicap | 8 | 2 | 0 | 6 | 4 | 67 | 89 | -22 |
6th | Daventry Handicap | 1 | 0 | 0 | 1 | 0 | 3 | 23 | -20 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Hellidon Lakes Handicap | 8 | 6 | 0 | 2 | 12 | 140 | 51 | 89 |
2nd | Farthingstone Handicap | 8 | 5 | 0 | 3 | 10 | 109 | 72 | 37 |
3rd | Daventry Handicap | 8 | 3 | 1 | 4 | 7 | 71 | 100 | -29 |
4th | Cherwell Edge Handicap | 8 | 3 | 1 | 4 | 5 | 66 | 90 | -24 |
5th | Delapre Handicap | 8 | 2 | 0 | 6 | 2 | 50 | 123 | -73 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Wellingborough Handicap | 8 | 5 | 0 | 3 | 10 | 102 | 55 | 47 |
2nd | Overstone Handicap | 8 | 5 | 0 | 3 | 10 | 98 | 57 | 41 |
3rd | Kettering Handicap | 8 | 5 | 0 | 3 | 10 | 92 | 57 | 35 |
4th | Priors Hall Handicap | 8 | 2 | 1 | 5 | 5 | 51 | 111 | -60 |
5th | Silverstone Handicap | 8 | 2 | 1 | 5 | 5 | 57 | 120 | -63 |
No Upcoming Fixtures found |