NorthamptonshireGolf
ALL MATCHES MUST BE PLAYED BY MONDAY 31st OCTOBER 2016.
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Northants County Scratch | 8 | 6 | 1 | 1 | 38½ | 25½ | 13 | 13 | 116 | 63 | 53 |
2nd | Peterborough Milton Scratch | 8 | 4 | 1 | 3 | 30½ | 33½ | -3 | 9 | 90 | 155 | -65 |
3rd | Wellingborough Scratch | 8 | 3 | 0 | 5 | 32½ | 31½ | 1 | 6 | 103 | 91 | 12 |
4th | Northampton GC Scratch | 8 | 2 | 2 | 4 | 29½ | 34½ | -5 | 6 | 81 | 93 | -12 |
5th | Overstone Scratch | 8 | 3 | 0 | 5 | 29 | 35 | -6 | 6 | 126 | 114 | 12 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Priors Hall Scratch | 8 | 5 | 1 | 2 | 40 | 24 | 16 | 11 | 122 | 84 | 38 |
2nd | Cold Ashby Scratch | 8 | 4 | 0 | 4 | 33 | 31 | 2 | 8 | 104 | 97 | 7 |
3rd | Staverton Scratch | 8 | 4 | 0 | 4 | 32½ | 31½ | 1 | 8 | 110 | 96 | 14 |
4th | Kingsthorpe Scratch | 8 | 3 | 1 | 4 | 27 | 37 | -10 | 7 | 86 | 121 | -35 |
5th | Brampton Heath Scratch | 8 | 3 | 0 | 5 | 27½ | 36½ | -9 | 6 | 91 | 115 | -24 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Rushden Scratch | 6 | 3 | 2 | 1 | 29 | 19 | 10 | 8 | 91 | 49 | 42 |
2nd | Farthingstone Scratch | 6 | 3 | 0 | 3 | 21 | 27 | -6 | 6 | 48 | 86 | -38 |
3rd | Collingtree Scratch | 6 | 2 | 1 | 3 | 23½ | 24½ | -1 | 5 | 97 | 55 | 42 |
4th | Kettering Scratch | 6 | 2 | 1 | 3 | 22½ | 25½ | -3 | 5 | 53 | 99 | -46 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Stoke Albany Scratch | 3 | 2 | 0 | 1 | 15 | 9 | 6 | 4 | 65 | 31 | 34 |
2nd | Whittlebury Scratch | 4 | 2 | 0 | 2 | 15½ | 16½ | -1 | 2 | 86 | 64 | 22 |
3rd | Cherwell Edge Scratch | 3 | 1 | 0 | 2 | 9½ | 14½ | -5 | 0 | 27 | 83 | -56 |
No Upcoming Fixtures found |