NorthamptonshireGolf
ALL MATCHES MUST BE PLAYED BY MONDAY 31st OCTOBER 2017.
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Wellingborough Scratch | 10 | 7 | 1 | 2 | 52 | 28 | 24 | 15 | 158 | 85 | 73 |
2nd | Northants County Scratch | 10 | 6 | 1 | 3 | 50 | 30 | 20 | 13 | 164 | 93 | 71 |
3rd | Overstone Scratch | 10 | 6 | 0 | 4 | 46 | 34 | 12 | 12 | 129 | 68 | 61 |
4th | Peterborough Milton Scratch | 10 | 5 | 0 | 5 | 36 | 44 | -8 | 10 | 106 | 127 | -21 |
5th | Northampton GC Scratch | 10 | 4 | 1 | 5 | 39 | 41 | -2 | 9 | 106 | 108 | -2 |
6th | Priors Hall Scratch | 10 | 0 | 1 | 9 | 17 | 63 | -46 | 1 | 49 | 231 | -182 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Kingsthorpe Scratch | 10 | 9 | 0 | 1 | 58 | 22 | 36 | 18 | 205 | 73 | 132 |
2nd | Cold Ashby Scratch | 10 | 6 | 1 | 3 | 43 | 37 | 6 | 13 | 142 | 117 | 25 |
3rd | Staverton Scratch | 10 | 5 | 1 | 4 | 43½ | 36½ | 7 | 11 | 159 | 108 | 51 |
4th | Brampton Heath Scratch | 10 | 4 | 1 | 5 | 40½ | 39½ | 1 | 9 | 118 | 115 | 3 |
5th | Rushden Scratch | 10 | 3 | 3 | 4 | 35½ | 44½ | -9 | 9 | 79 | 134 | -55 |
6th | Farthingstone Scratch | 10 | 0 | 0 | 10 | 19½ | 60½ | -41 | -12 | 74 | 230 | -156 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Kettering Scratch | 6 | 4 | 1 | 1 | 27 | 21 | 6 | 9 | 111 | 41 | 70 |
2nd | Collingtree Scratch | 6 | 3 | 1 | 2 | 28½ | 19½ | 9 | 7 | 83 | 64 | 19 |
3rd | Whittlebury Scratch | 6 | 3 | 0 | 3 | 28 | 20 | 8 | 6 | 98 | 67 | 31 |
4th | Stoke Albany Scratch | 6 | 1 | 0 | 5 | 12½ | 35½ | -23 | 0 | 28 | 148 | -120 |
No Upcoming Fixtures found |