NorthamptonshireGolf
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
"‹ ALL MATCHES MUST BE PLAYED BY SATURDAY 1st SEPTEMBER 2018.
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Northampton GC Handicap | 8 | 7 | 1 | 0 | 15 | 111 | 41 | 70 |
2nd | Northants County Handicap | 8 | 5 | 0 | 3 | 10 | 90 | 68 | 22 |
3rd | Cold Ashby Handicap | 8 | 3 | 0 | 5 | 6 | 57 | 83 | -26 |
4th | Overstone Handicap | 8 | 2 | 1 | 5 | 5 | 51 | 95 | -44 |
5th | Rushden Handicap | 8 | 2 | 0 | 6 | 4 | 62 | 84 | -22 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Collingtree Handicap | 8 | 8 | 0 | 0 | 16 | 95 | 26 | 69 |
2nd | Peterborough Milton Handicap | 8 | 4 | 0 | 4 | 8 | 70 | 58 | 12 |
3rd | Cherwell Edge Handicap | 7 | 3 | 0 | 4 | 6 | 43 | 43 | 0 |
4th | Delapre Handicap | 7 | 3 | 0 | 4 | 6 | 62 | 69 | -7 |
5th | Silverstone Handicap | 6 | 0 | 0 | 6 | -4 | 13 | 87 | -74 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Brampton Heath Handicap | 8 | 6 | 0 | 2 | 12 | 114 | 33 | 81 |
2nd | Wellingborough Handicap | 8 | 6 | 0 | 2 | 12 | 111 | 42 | 69 |
3rd | Staverton Handicap | 8 | 5 | 0 | 3 | 10 | 71 | 69 | 2 |
4th | Oundle Handicap | 8 | 2 | 0 | 6 | 4 | 56 | 89 | -33 |
5th | Daventry Handicap | 8 | 1 | 0 | 7 | 2 | 29 | 148 | -119 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Hellidon Lakes Handicap | 8 | 5 | 0 | 3 | 10 | 109 | 52 | 57 |
2nd | Kingsthorpe Handicap | 8 | 5 | 0 | 3 | 10 | 70 | 70 | 0 |
3rd | Farthingstone Handicap | 8 | 4 | 1 | 3 | 9 | 75 | 67 | 8 |
4th | Kettering Handicap | 8 | 3 | 1 | 4 | 7 | 76 | 60 | 16 |
5th | Priors Hall Handicap | 8 | 2 | 0 | 6 | 4 | 36 | 117 | -81 |
No Upcoming Fixtures found |