NorthamptonshireGolf
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
ALL MATCHES MUST BE PLAYED BY SATURDAY 1st SEPTEMBER 2018
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Kettering Junior B | 3 | 2 | 1 | 0 | 8½ | 3½ | 5 | 5 | 26 | 14 | 12 |
2nd | Northampton GC Junior C | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 4 | 23 | 13 | 10 |
3rd | Northants County Junior A | 3 | 1 | 1 | 1 | 5½ | 6½ | -1 | 3 | 20 | 26 | -6 |
4th | Collingtree Junior | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 | 13 | 29 | -16 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Overstone Junior A | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 4 | 16 | 16 | |
2nd | Peterborough Milton Junior B | 2 | 0 | 1 | 1 | 2½ | 5½ | -3 | 1 | 13 | 13 | 0 |
3rd | Northants County Junior B | 2 | 0 | 1 | 1 | 2½ | 5½ | -3 | 1 | 6 | 22 | -16 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Peterborough Milton Junior C | 2 | 2 | 0 | 0 | 5½ | 2½ | 3 | 4 | 27 | 10 | 17 |
2nd | Northampton GC Junior C | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 13 | 4 | 9 |
3rd | Wellingborough Junior | 2 | 0 | 1 | 1 | 3½ | 4½ | -1 | 1 | 10 | 16 | -6 |
4th | Northampton GC Junior | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | 16 | 36 | -20 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Peterborough Milton Junior A | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 6 | 43 | 20 | 23 |
2nd | Kettering Junior | 4 | 2 | 0 | 2 | 10 | 6 | 4 | 4 | 33 | 25 | 8 |
3rd | Northampton GC Junior B | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 2 | 17 | 48 | -31 |
No Upcoming Fixtures found |