NorthamptonshireGolf
ALL MATCHES MUST BE PLAYED BY SUNDAY 28th OCTOBER 2018.
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Northants County Scratch | 10 | 8 | 0 | 2 | 59 | 21 | 38 | 16 | 179 | 44 | 135 |
2nd | Northampton GC Scratch | 10 | 5 | 1 | 4 | 37 | 43 | -6 | 10 | 96 | 121 | -25 |
3rd | Wellingborough Scratch | 10 | 4 | 2 | 4 | 41 | 39 | 2 | 9 | 131 | 100 | 31 |
4th | Peterborough Milton Scratch | 10 | 4 | 1 | 5 | 31½ | 48½ | -17 | 9 | 97 | 145 | -48 |
5th | Kingsthorpe Scratch | 10 | 4 | 0 | 6 | 29½ | 50½ | -21 | 8 | 79 | 182 | -103 |
6th | Overstone Scratch | 10 | 3 | 0 | 7 | 42 | 38 | 4 | 6 | 112 | 102 | 10 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Staverton Scratch | 6 | 5 | 0 | 1 | 35½ | 12½ | 23 | 10 | 139 | 35 | 104 |
2nd | Kettering Scratch | 6 | 5 | 0 | 1 | 29 | 19 | 10 | 10 | 97 | 60 | 37 |
3rd | Cold Ashby Scratch | 6 | 1 | 0 | 5 | 18½ | 29½ | -11 | 2 | 57 | 114 | -57 |
4th | Rushden Scratch | 6 | 1 | 0 | 5 | 13 | 35 | -22 | 0 | 39 | 123 | -84 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Collingtree Scratch | 6 | 4 | 1 | 1 | 32½ | 15½ | 17 | 8 | 99 | 16 | 83 |
2nd | Daventry Scratch | 6 | 3 | 1 | 2 | 27 | 21 | 6 | 7 | 87 | 60 | 27 |
3rd | Farthingstone Scratch | 6 | 2 | 1 | 3 | 17 | 31 | -14 | 4 | 38 | 99 | -61 |
4th | Whittlebury Scratch | 6 | 1 | 1 | 4 | 19½ | 28½ | -9 | 3 | 67 | 116 | -49 |
No Upcoming Fixtures found |