NorthamptonshireGolf
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
​ ALL MATCHES MUST BE PLAYED BY SUNDAY 1st SEPTEMBER 2019.
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Wellingborough Handicap | 8 | 7 | 0 | 1 | 14 | 87 | 32 | 55 |
2nd | Kettering Handicap | 8 | 5 | 0 | 3 | 10 | 73 | 48 | 25 |
3rd | Priors Hall Handicap | 8 | 4 | 0 | 4 | 8 | 51 | 74 | -23 |
4th | Peterborough Milton Handicap | 8 | 2 | 1 | 5 | 5 | 67 | 72 | -5 |
5th | Oundle Handicap | 8 | 1 | 1 | 6 | 3 | 39 | 91 | -52 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Collingtree Handicap | 8 | 7 | 0 | 1 | 14 | 133 | 42 | 91 |
2nd | Kingsthorpe Handicap | 7 | 4 | 0 | 3 | 8 | 95 | 62 | 33 |
3rd | Staverton Handicap | 8 | 4 | 0 | 4 | 8 | 89 | 58 | 31 |
4th | Cold Ashby Handicap | 8 | 4 | 0 | 4 | 8 | 74 | 75 | -1 |
5th | Daventry Handicap | 7 | 0 | 0 | 7 | 0 | 18 | 172 | -154 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Farthingstone Handicap | 8 | 5 | 0 | 3 | 10 | 101 | 60 | 41 |
2nd | Northants County Handicap | 8 | 5 | 0 | 3 | 10 | 80 | 83 | -3 |
3rd | Northampton GC Handicap | 8 | 4 | 0 | 4 | 8 | 85 | 64 | 21 |
4th | Silverstone Handicap | 8 | 3 | 0 | 5 | 6 | 78 | 98 | -20 |
5th | Rushden Handicap | 8 | 3 | 0 | 5 | 6 | 54 | 93 | -39 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Hellidon Lakes Handicap | 8 | 5 | 0 | 3 | 10 | 103 | 56 | 47 |
2nd | Delapre Handicap | 8 | 5 | 0 | 3 | 10 | 67 | 87 | -20 |
3rd | Brampton Heath Handicap | 8 | 4 | 0 | 4 | 8 | 113 | 50 | 63 |
4th | Overstone Handicap | 8 | 4 | 0 | 4 | 8 | 55 | 87 | -32 |
5th | Cherwell Edge Handicap | 8 | 2 | 0 | 6 | 4 | 46 | 104 | -58 |
No Upcoming Fixtures found |