NorthamptonshireGolf
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
ALL MATCHES MUST BE PLAYED BY SUNDAY 1st SEPTEMBER 2019
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Peterborough Milton Junior C | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 4 | 14 | 16 | -2 |
2nd | Peterborough Milton Junior A | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 3 | 19 | 15 | 4 |
3rd | Overstone Junior A | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 3 | 21 | 26 | -5 |
4th | Kettering Junior | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 2 | 15 | 12 | 3 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Peterborough Milton Junior B | 4 | 3 | 0 | 1 | 10½ | 5½ | 5 | 6 | 39 | 19 | 20 |
2nd | Northampton GC Junior B | 4 | 1 | 1 | 2 | 7½ | 8½ | -1 | 3 | 20 | 30 | -10 |
3rd | Rushden Junior | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 3 | 24 | 34 | -10 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Kettering Junior B | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 6 | 35 | 8 | 27 |
2nd | Northampton GC Junior C | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 4 | 25 | 15 | 10 |
3rd | Northampton GC Junior | 3 | 1 | 0 | 2 | 4½ | 7½ | -3 | 2 | 18 | 27 | -9 |
4th | Northants County Junior A | 3 | 0 | 0 | 3 | 2½ | 9½ | -7 | 0 | 4 | 32 | -28 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Collingtree Junior | 4 | 3 | 0 | 1 | 12½ | 3½ | 9 | 6 | 65 | 14 | 51 |
2nd | Northants County Junior B | 4 | 3 | 0 | 1 | 10½ | 5½ | 5 | 6 | 38 | 27 | 11 |
3rd | Wellingborough Junior | 4 | 0 | 0 | 4 | 1 | 15 | -14 | 0 | 6 | 68 | -62 |
No Upcoming Fixtures found |