NorthamptonshireGolf
ALL MATCHES MUST BE PLAYED BY SUNDAY 19th OCTOBER 2019.
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Northants County Scratch | 8 | 6 | 1 | 1 | 45½ | 18½ | 27 | 13 | 183 | 46 | 137 |
2nd | Staverton Scratch | 8 | 4 | 1 | 3 | 30 | 34 | -4 | 9 | 75 | 76 | -1 |
3rd | Wellingborough Scratch | 7 | 3 | 1 | 3 | 27½ | 28½ | -1 | 7 | 63 | 99 | -36 |
4th | Northampton GC Scratch | 8 | 2 | 2 | 4 | 29½ | 34½ | -5 | 6 | 81 | 107 | -26 |
5th | Peterborough Milton Scratch | 7 | 1 | 1 | 5 | 19½ | 36½ | -17 | 1 | 58 | 132 | -74 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Overstone Scratch | 6 | 5 | 1 | 0 | 33½ | 14½ | 19 | 11 | 116 | 41 | 75 |
2nd | Kettering Scratch | 5 | 1 | 2 | 2 | 20 | 20 | 0 | 4 | 70 | 61 | 9 |
3rd | Collingtree Scratch | 5 | 2 | 0 | 3 | 14½ | 25½ | -11 | 4 | 40 | 104 | -64 |
4th | Kingsthorpe Scratch | 6 | 1 | 1 | 4 | 20 | 28 | -8 | 3 | 70 | 90 | -20 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Farthingstone Scratch | 4 | 3 | 1 | 0 | 17½ | 6½ | 11 | 7 | 65 | 22 | 43 |
2nd | Rushden Scratch | 4 | 1 | 1 | 2 | 9½ | 14½ | -5 | 3 | 27 | 55 | -28 |
3rd | Daventry Scratch | 4 | 1 | 0 | 3 | 9 | 15 | -6 | 2 | 34 | 49 | -15 |
No Upcoming Fixtures found |