NorthamptonshireGolf
ALL MATCHES MUST BE PLAYED BY SUNDAY 17th OCTOBER 2021.
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Overstone Scratch | 6 | 4 | 1 | 1 | 30½ | 17½ | 13 | 9 | 101 | 59 | 42 |
2nd | Northampton GC Scratch | 6 | 4 | 1 | 1 | 28½ | 19½ | 9 | 9 | 104 | 52 | 52 |
3rd | Northants County Scratch | 6 | 1 | 2 | 3 | 22½ | 25½ | -3 | 4 | 64 | 76 | -12 |
4th | Wellingborough Scratch | 6 | 1 | 0 | 5 | 14½ | 33½ | -19 | 2 | 40 | 122 | -82 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Peterborough Milton Scratch | 8 | 6 | 0 | 2 | 42½ | 21½ | 21 | 12 | 151 | 58 | 93 |
2nd | Kingsthorpe Scratch | 8 | 4 | 1 | 3 | 34 | 30 | 4 | 9 | 115 | 109 | 6 |
3rd | Collingtree Scratch | 8 | 4 | 0 | 4 | 33½ | 30½ | 3 | 6 | 121 | 105 | 16 |
4th | Kettering Scratch | 8 | 3 | 0 | 5 | 27 | 37 | -10 | 6 | 94 | 113 | -19 |
5th | Farthingstone Scratch | 8 | 2 | 1 | 5 | 23 | 41 | -18 | 5 | 63 | 159 | -96 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Cold Ashby Scratch | 8 | 5 | 1 | 2 | 25½ | 22½ | 3 | 11 | 93 | 66 | 27 |
2nd | Daventry Scratch | 8 | 5 | 0 | 3 | 29 | 19 | 10 | 10 | 108 | 65 | 43 |
3rd | Oundle Scratch | 8 | 4 | 2 | 2 | 26½ | 21½ | 5 | 10 | 81 | 74 | 7 |
4th | Rushden Scratch | 8 | 3 | 1 | 4 | 23½ | 24½ | -1 | 7 | 76 | 80 | -4 |
5th | Priors Hall Scratch | 8 | 1 | 0 | 7 | 15½ | 32½ | -17 | 2 | 46 | 119 | -73 |
No Upcoming Fixtures found |