NorthamptonshireGolf
Singles - Playing Handicap is full Course Handicap. The player with the higher Playing Handicap receives the difference between their own Playing Handicap and that of their opponent. Example:
|
Course Handicap | Playing Handicap | Shots Received |
Player A | 17 | 17 | 4 |
Player B | 13 | 13 | 0 |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
ALL MATCHES MUST BE PLAYED BY FRIDAY 29th JULY 2022.
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Whittlebury Cecil Leitch | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 3 | 46 | 24 | 22 |
2nd | Elton Furze Cecil Leitch | 4 | 3 | 0 | 1 | 10 | 10 | 0 | 3 | 30 | 17 | 13 |
3rd | Wellingborough Cecil Leitch B | 4 | 0 | 0 | 4 | 6 | 14 | -8 | 0 | 22 | 57 | -35 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Rushden Cecil Leitch | 6 | 4 | 0 | 2 | 19 | 11 | 8 | 4 | 66 | 27 | 39 |
2nd | Wellingborough Cecil Leitch | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 4 | 51 | 35 | 16 |
3rd | Northampton GC Cecil Leitch | 6 | 2 | 0 | 4 | 12 | 18 | -6 | 2 | 36 | 53 | -17 |
4th | Kettering Cecil Leitch | 6 | 2 | 0 | 4 | 11 | 19 | -8 | 2 | 30 | 68 | -38 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Overstone Cecil Leitch | 6 | 5 | 0 | 1 | 21 | 9 | 12 | 5 | 73 | 26 | 47 |
2nd | Oundle Cecil Leitch | 6 | 4 | 0 | 2 | 17 | 13 | 4 | 4 | 52 | 29 | 23 |
3rd | Kingsthorpe Cecil Leitch | 5 | 1 | 0 | 4 | 10 | 15 | -5 | 1 | 26 | 48 | -22 |
4th | Cold Ashby Cecil Leitch | 5 | 1 | 0 | 4 | 7 | 18 | -11 | 1 | 17 | 65 | -48 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Northants County Cecil Leitch | 6 | 5 | 0 | 1 | 20 | 10 | 10 | 5 | 64 | 39 | 25 |
2nd | Staverton Cecil Leitch | 6 | 4 | 0 | 2 | 22 | 8 | 14 | 4 | 83 | 23 | 60 |
3rd | Brampton Heath Cecil Leitch | 6 | 2 | 0 | 4 | 11 | 19 | -8 | 2 | 35 | 54 | -19 |
4th | Delapre Cecil Leitch | 6 | 1 | 0 | 5 | 7 | 23 | -16 | 1 | 19 | 85 | -66 |
No Upcoming Fixtures found |