NorthamptonshireGolf
ALL MATCHES MUST BE PLAYED BY SUNDAY 16th OCTOBER 2022.
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Peterborough Milton Scratch | 8 | 5 | 1 | 2 | 39½ | 24½ | 15 | 11 | 124 | 63 | 61 |
2nd | Northants County Scratch | 8 | 5 | 0 | 3 | 31 | 33 | -2 | 10 | 88 | 88 | 0 |
3rd | Overstone Scratch | 8 | 4 | 1 | 3 | 33½ | 30½ | 3 | 9 | 101 | 87 | 14 |
4th | Northampton GC Scratch | 8 | 2 | 3 | 3 | 30½ | 33½ | -3 | 7 | 88 | 95 | -7 |
5th | Wellingborough Scratch | 8 | 1 | 1 | 6 | 25½ | 38½ | -13 | 3 | 63 | 131 | -68 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Kettering Scratch | 6 | 5 | 0 | 1 | 36 | 12 | 24 | 10 | 108 | 37 | 71 |
2nd | Collingtree Scratch | 6 | 3 | 0 | 3 | 25½ | 22½ | 3 | 6 | 88 | 65 | 23 |
3rd | Cold Ashby Scratch | 6 | 2 | 0 | 4 | 17½ | 30½ | -13 | 4 | 58 | 101 | -43 |
4th | Kingsthorpe Scratch | 6 | 2 | 0 | 4 | 17 | 31 | -14 | 4 | 68 | 119 | -51 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Brampton Heath Scratch | 10 | 7 | 1 | 2 | 39½ | 20½ | 19 | 15 | 143 | 47 | 96 |
2nd | Daventry Scratch | 10 | 7 | 0 | 3 | 34½ | 25½ | 9 | 14 | 122 | 67 | 55 |
3rd | Silverstone Scratch | 10 | 6 | 1 | 3 | 36 | 24 | 12 | 11 | 123 | 77 | 46 |
4th | Rushden Scratch | 10 | 4 | 0 | 6 | 27 | 33 | -6 | 8 | 87 | 121 | -34 |
5th | Priors Hall Scratch | 10 | 3 | 0 | 7 | 26 | 34 | -8 | 4 | 80 | 132 | -52 |
6th | Oundle Scratch | 10 | 2 | 0 | 8 | 17 | 43 | -26 | 2 | 50 | 161 | -111 |
No Upcoming Fixtures found |