| Matches | Lincolnshire | Result | Points | Northamptonshire | Result | Points | 
| Foursomes |  |  |  |  |  |  | 
| 1 | Jack Emery George Holloway |  |  | Joesph Hyde Elliot Strickland | 3&2 | 1 | 
| 2 | Dylan Welford Teddy Crooke |  |  | Jacob Williams Kai Raymond | 3&2 | 1 | 
| 3 | Louis Godurson George Emerson | 2up | 1 | Ollie Penberthy Calum Sainsbury |  |  | 
| 4 | Scott Frisby Dan Agapito | 1up | 1 | Ben Atherton James Attwood |  |  | 
| 5 | Zander Charlisworth Giacomo Morgan |  |  | Mark Stockdale Jadon Pham | 7&6 | 1 | 
| Result |  |  | 2 |  |  | 3 | 
| Singles | 
             |  |  |  |  |  | 
| 1 | Jack Emery |  |  | Joesph Hyde | 2up | 1 | 
| 2 | George Holloway |  |  | Elliot Strickland | 4&2 | 1 | 
| 3 | Dylan Welford |  |  | Jacob Williams | 8&7 | 1 | 
| 4 | Teddy Crooke | 6&5 | 1 | Jadon Pham |  |  | 
| 5 | Louis Godurson | 6&5 | 1 | Kai Raymond |  |  | 
| 6 | George Emerson |  |  | Ben Atherton | 7&5 | 1 | 
| 7 | Scott Frisby |  |  | Mark Stockdale | 5&4 | 1 | 
| 8 | Dan Agapito | 3&1 | 1 | James Attwood |  |  | 
| 9 | Zander Charlisworth |  |  | Calum Sainsbury | 2&1 | 1 | 
| 10 | Giacomo Morgan | Half | 0.5 | Ollie Penberthy | Half | 0.5 | 
| Result |  |  | 3.5 |  |  | 6.5 | 
| Overall result |  |  | 5.5 |  |  | 9.5 | 
    
  


