NorthamptonshireGolf
ALL MATCHES MUST BE PLAYED BY SUNDAY 15th OCTOBER 2023.
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Overstone Scratch | 8 | 7 | 1 | 0 | 47½ | 16½ | 31 | 15 | 189 | 39 | 150 |
2nd | Northants County Scratch | 8 | 4 | 1 | 3 | 35½ | 28½ | 7 | 9 | 89 | 97 | -8 |
3rd | Peterborough Milton Scratch | 8 | 2 | 4 | 2 | 30½ | 33½ | -3 | 8 | 99 | 93 | 6 |
4th | Northampton GC Scratch | 8 | 2 | 1 | 5 | 28½ | 35½ | -7 | 5 | 87 | 110 | -23 |
5th | Kettering Scratch | 8 | 1 | 1 | 6 | 18 | 46 | -28 | 3 | 44 | 169 | -125 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Wellingborough Scratch | 8 | 7 | 0 | 1 | 48 | 16 | 32 | 14 | 206 | 51 | 155 |
2nd | Kingsthorpe Scratch | 8 | 4 | 0 | 4 | 29 | 35 | -6 | 8 | 92 | 107 | -15 |
3rd | Cold Ashby Scratch | 8 | 3 | 1 | 4 | 26 | 38 | -12 | 7 | 64 | 140 | -76 |
4th | Brampton Heath Scratch | 8 | 3 | 0 | 5 | 27½ | 36½ | -9 | 6 | 86 | 122 | -36 |
5th | Collingtree Scratch | 8 | 2 | 1 | 5 | 29½ | 34½ | -5 | 5 | 81 | 109 | -28 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Silverstone Scratch | 8 | 6 | 0 | 2 | 30 | 18 | 12 | 12 | 99 | 61 | 38 |
2nd | Daventry Scratch | 8 | 5 | 0 | 3 | 28 | 20 | 8 | 10 | 105 | 68 | 37 |
3rd | Priors Hall Scratch | 8 | 4 | 1 | 3 | 29½ | 18½ | 11 | 9 | 97 | 62 | 35 |
4th | Rushden Scratch | 8 | 2 | 1 | 5 | 14½ | 33½ | -19 | 5 | 48 | 102 | -54 |
5th | Staverton Scratch | 8 | 2 | 0 | 6 | 18 | 30 | -12 | 4 | 58 | 114 | -56 |
No Upcoming Fixtures found |