NorthamptonshireGolf
Singles - Playing Handicap is full Course Handicap. The player with the higher Playing Handicap receives the difference between their own Playing Handicap and that of their opponent. Example:
|
Course Handicap | Playing Handicap | Shots Received |
Player A | 17 | 17 | 4 |
Player B | 13 | 13 | 0 |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
ALL MATCHES MUST BE PLAYED BY FRIDAY 26th JULY 2024.
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Daventry Cecil Leitch | 6 | 5 | 0 | 1 | 21½ | 8½ | 13 | 10 | 94 | 25 | 69 |
2nd | Kingsthorpe Cecil Leitch | 6 | 4 | 0 | 2 | 18½ | 11½ | 7 | 8 | 81 | 39 | 42 |
3rd | Delapre Cecil Leitch | 6 | 2 | 0 | 4 | 10 | 20 | -10 | 4 | 27 | 100 | -73 |
4th | Silverstone Cecil Leitch | 6 | 1 | 0 | 5 | 10 | 20 | -10 | 2 | 40 | 78 | -38 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Staverton Cecil Leitch | 6 | 5 | 0 | 1 | 22 | 8 | 14 | 10 | 86 | 25 | 61 |
2nd | Whittlebury Cecil Leitch | 6 | 3 | 0 | 3 | 13½ | 16½ | -3 | 6 | 45 | 67 | -22 |
3rd | Rushden Cecil Leitch | 6 | 2 | 1 | 3 | 15 | 15 | 0 | 5 | 52 | 49 | 3 |
4th | Northampton GC Cecil Leitch | 6 | 1 | 1 | 4 | 9½ | 20½ | -11 | 3 | 36 | 78 | -42 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Elton Furze Cecil Leitch | 6 | 4 | 0 | 2 | 19 | 11 | 8 | 8 | 66 | 31 | 35 |
2nd | Overstone Cecil Leitch | 6 | 3 | 2 | 1 | 19 | 11 | 8 | 8 | 54 | 32 | 22 |
3rd | Nene Park Cecil Leitch | 6 | 2 | 1 | 3 | 12 | 18 | -6 | 5 | 43 | 59 | -16 |
4th | Kettering Cecil Leitch | 6 | 1 | 1 | 4 | 10 | 20 | -10 | 3 | 34 | 75 | -41 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Northants County Cecil Leitch | 6 | 4 | 1 | 1 | 17½ | 12½ | 5 | 9 | 50 | 37 | 13 |
2nd | Wellingborough Cecil Leitch | 6 | 3 | 0 | 3 | 15½ | 14½ | 1 | 6 | 47 | 39 | 8 |
3rd | Peterborough Milton Cecil Leitch | 6 | 2 | 1 | 3 | 13½ | 16½ | -3 | 5 | 39 | 48 | -9 |
4th | Oundle Cecil Leitch | 6 | 1 | 2 | 3 | 13½ | 16½ | -3 | 4 | 37 | 49 | -12 |
No Upcoming Fixtures found |