NorthamptonshireGolf
Four ball better ball from the 1st April 2024 - Playing Handicap is 100% of Course Handicap - The player with the lowest Playing Handicap receives zero strokes. The other players receive 90% of the difference between their own Playing Handicap and that of the player with the lowest Playing Handicap. Example:
|
|
Course Handicap |
Playing Handicap |
Shots Received |
Pair 1 |
Player A Player B |
17 13 |
17 13 |
7 x 90% = 6.3 Rounded to 6 3 x 90% = 2.7 Rounded to 3 |
Pair 2 |
Player C Player D |
10 15 |
10 15 |
0 5 x 90% = 4.5 Rounded to 5 |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
ALL MATCHES MUST BE PLAYED BY THURSDAY 22nd AUGUST 2024.
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Hellidon Lakes Handicap | 8 | 6 | 0 | 2 | 12 | 94 | 46 | 48 |
2nd | Brampton Heath Handicap | 8 | 4 | 1 | 3 | 9 | 95 | 56 | 39 |
3rd | Collingtree Handicap | 8 | 4 | 0 | 4 | 8 | 70 | 63 | 7 |
4th | Kingsthorpe Handicap | 8 | 3 | 0 | 5 | 6 | 36 | 93 | -57 |
5th | Northampton GC Handicap | 8 | 2 | 1 | 5 | 5 | 36 | 73 | -37 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Rushden Handicap | 6 | 4 | 0 | 2 | 8 | 73 | 34 | 39 |
2nd | Overstone Handicap | 6 | 4 | 0 | 2 | 8 | 38 | 49 | -11 |
3rd | Wellingborough Handicap | 6 | 2 | 0 | 4 | 4 | 63 | 46 | 17 |
4th | Kettering Handicap | 6 | 2 | 0 | 4 | 4 | 30 | 75 | -45 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Northants County Handicap | 6 | 4 | 0 | 2 | 8 | 85 | 23 | 62 |
2nd | Staverton Handicap | 6 | 4 | 0 | 2 | 8 | 68 | 44 | 24 |
3rd | Silverstone Handicap | 6 | 3 | 0 | 3 | 6 | 37 | 50 | -13 |
4th | Delapre Handicap | 6 | 1 | 0 | 5 | 2 | 19 | 92 | -73 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | Points | Holes Won | Holes Lost | Diff |
1st | Cold Ashby Handicap | 8 | 5 | 0 | 3 | 10 | 95 | 56 | 39 |
2nd | Priors Hall Handicap | 8 | 5 | 0 | 3 | 10 | 67 | 83 | -16 |
3rd | Elton Furze Handicap | 8 | 4 | 0 | 4 | 8 | 96 | 68 | 28 |
4th | Peterborough Milton Handicap | 8 | 4 | 0 | 4 | 8 | 55 | 78 | -23 |
5th | Oundle Handicap | 8 | 2 | 0 | 6 | 4 | 54 | 82 | -28 |
No Upcoming Fixtures found |