NorthamptonshireGolf
Foursomes for matches played BEFORE the 1st of April 2024- Each pair's Playing Handicap is 50% of the two players' combined Course Handicaps. The pair with the higher Playing Handicap receive the difference between their own Playing Handicap and that of their opponents. Example:
|
|
Course Handicap | Playing Handicap | Shots Received |
Pair 1 |
Player A Player B |
17 13 |
(17+13)/2 = 15 | 2 |
Pair 2 |
Player C Player D |
10 15 |
(10+15)/2 = (12.5) 13 | 0 |
Foursomes for matches played AFTER the 1st of April 2024 - Each pair's Playing Handicap is 100% of the two players' combined Course Handicaps. The pair with the higher Playing Handicap receive 50% of the difference between their own combined handicap and that of their opponents. Example:
|
|
Course Handicap | Playing Handicap | Shots Received |
Pair 1 |
Player A Player B |
17 13 |
17+13 = 30 |
(30-25)/2 = 5/2 =2.5 Rounded to 3 |
Pair 2 |
Player C Player D |
10 15 |
10+15 = 25 | 0 |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Brampton Heath Hollingsworth | 4 | 4 | 0 | 0 | 14 | 6 | 8 | 8 | 47 | 19 | 28 |
2nd | Wellingborough Hollingsworth | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 6 | 32 | 23 | 9 |
3rd | Staverton Hollingsworth | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 4 | 31 | 32 | -1 |
4th | Daventry Hollingsworth | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 2 | 22 | 38 | -16 |
5th | Kettering Hollingsworth | 4 | 0 | 0 | 4 | 6 | 14 | -8 | 0 | 23 | 43 | -20 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Collingtree Hollingsworth | 4 | 3 | 0 | 1 | 10 | 10 | 0 | 6 | 31 | 33 | -2 |
2nd | Priors Hall Hollingsworth | 4 | 2 | 0 | 2 | 11 | 9 | 2 | 4 | 36 | 19 | 17 |
3rd | Northampton GC Hollingsworth 2 | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 4 | 31 | 25 | 6 |
4th | Rushden Hollingsworth | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 4 | 23 | 37 | -14 |
5th | Silverstone Hollingsworth | 4 | 1 | 0 | 3 | 9 | 11 | -2 | 2 | 27 | 34 | -7 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Northants County Hollingsworth | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 6 | 47 | 17 | 30 |
2nd | Overstone Hollingsworth 2 | 4 | 3 | 0 | 1 | 11 | 9 | 2 | 6 | 42 | 20 | 22 |
3rd | Cold Ashby Hollingsworth | 4 | 3 | 0 | 1 | 11 | 9 | 2 | 6 | 22 | 39 | -17 |
4th | Oundle Hollingsworth | 4 | 1 | 0 | 3 | 7 | 13 | -6 | 2 | 24 | 43 | -19 |
5th | Northampton GC Hollingsworth | 4 | 0 | 0 | 4 | 7 | 13 | -6 | 0 | 26 | 42 | -16 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Peterborough Milton Hollingsworth | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 6 | 36 | 35 | 1 |
2nd | Elton Furze Hollingsworth | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 4 | 37 | 33 | 4 |
3rd | Overstone Hollingsworth | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 4 | 28 | 34 | -6 |
4th | Whittlebury Hollingsworth | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 4 | 31 | 37 | -6 |
5th | Kingsthorpe Hollingsworth | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 2 | 39 | 32 | 7 |
No Upcoming Fixtures found |