NorthamptonshireGolf
ALL MATCHES MUST BE PLAYED BY SUNDAY 13th OCTOBER 2024.
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Overstone Scratch | 8 | 5 | 0 | 3 | 35½ | 28½ | 7 | 10 | 90 | 76 | 14 |
2nd | Northants County Scratch | 8 | 4 | 1 | 3 | 39 | 25 | 14 | 9 | 128 | 73 | 55 |
3rd | Peterborough Milton Scratch | 8 | 3 | 2 | 3 | 30½ | 33½ | -3 | 8 | 93 | 104 | -11 |
4th | Wellingborough Scratch | 8 | 3 | 2 | 3 | 28 | 36 | -8 | 8 | 79 | 105 | -26 |
5th | Northampton GC Scratch | 8 | 2 | 1 | 5 | 27 | 37 | -10 | 5 | 83 | 115 | -32 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Cold Ashby Scratch | 8 | 5 | 0 | 3 | 34 | 30 | 4 | 10 | 106 | 101 | 5 |
2nd | Silverstone Scratch | 8 | 4 | 2 | 2 | 31 | 33 | -2 | 10 | 100 | 117 | -17 |
3rd | Kingsthorpe Scratch | 8 | 4 | 0 | 4 | 31½ | 32½ | -1 | 8 | 83 | 109 | -26 |
4th | Kettering Scratch | 8 | 3 | 1 | 4 | 35 | 29 | 6 | 7 | 123 | 74 | 49 |
5th | Brampton Heath Scratch | 8 | 2 | 1 | 5 | 28½ | 35½ | -7 | 5 | 98 | 109 | -11 |
No Upcoming Fixtures found |
Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff |
1st | Collingtree Scratch | 8 | 6 | 1 | 1 | 29 | 19 | 10 | 13 | 105 | 56 | 49 |
2nd | Priors Hall Scratch | 8 | 5 | 0 | 3 | 27 | 21 | 6 | 10 | 85 | 66 | 19 |
3rd | Daventry Scratch | 8 | 4 | 1 | 3 | 30½ | 17½ | 13 | 9 | 113 | 67 | 46 |
4th | Rushden Scratch | 8 | 1 | 2 | 5 | 18 | 30 | -12 | 2 | 62 | 100 | -38 |
5th | Elton Furze Scratch | 8 | 2 | 0 | 6 | 15½ | 32½ | -17 | 2 | 60 | 136 | -76 |
No Upcoming Fixtures found |