NorthamptonshireGolf
(75% handicap allowance)
Team | Nett Results | |
1st | William Ambery Kettering Golf Club (4) & Andy Robinson Kettering (5) | 46 |
2nd | Paul Saunders Wellingborough (5) & Adam Sherlock Wellingborough (3) | 44 |
3rd | Ian Cave Kettering Golf Club (5) & Steve WARREN Overstone Park Golf Club (3) | 43 |
4th | Tony Earp Cold Ashby Golf Club (11) & Paul Askew Cold Ashby Golf Club (2) | 42 |
5th | Callum Farr Northamptonshire County Golf Club (1) & Ryan GENNER Overstone Park (5) | 42 |
6th | Richard DALTON Overstone Park (1) & Pete SOFTLEY Overstone Park (10) | 41 |
7th | Mark Conway Cold Ashby Golf Club (2) & karl byron Cold Ashby Golf Club (11) | 41 |
8th | Will Stutley Kettering Golf Club (8) & Dean McIntyre Kettering (4) | 41 |
9th | Scott Gordon Priors Hall (4) & Tim Dawson Kettering (5) | 40 |
10th | Glyn Pepper Wellingborough (5) & Kevin Pepper Wellingborough (8) | 40 |
11th | Steven Wade Kettering (8) & R A Cook Kettering Golf Club (9) | 40 |
12th | Matthew Draper Cherwell Edge Golf Club (3) & Stephen King Cherwell Edge Golf Club (4) | 40 |
13th | Paul Clayton Kettering Golf Club (7) & D A Keech Kettering (8) | 40 |
14th | Ashley Lloyd Cold Ashby Golf Club (12) & Stuart Thomas Cold Ashby Golf Club (7) | 40 |
15th | Adam Smith Cold Ashby Golf Club (5) & Robert Clayton Cold Ashby Golf Club (-1) | 39 |
16th | Anthony Burrows Oundle Golf Club (11) & Andrew Furnival Oundle Golf Club (8) | 39 |
17th | Jason Spence Kingsthorpe Golf Club (3) & Jake Croxford Collingtree Park (2) | 39 |
18th | Thomas Cheevers Wellingborough Golf Club (9) & Jonathan Harris Wellingborough (1) | 39 |
19th | Chris HOY Overstone Park (11) & James BARKER Overstone Park (1) | 38 |
20th | Toby Clarke Cold Ashby - STABLEFORD CUP COURSE (5) & Robert Wilson Elton Furze (1) | 38 |
21st | Andrew Pell Kingsthorpe Golf Club (9) & Neil McALLISTER Overstone Park Golf Club (5) | 38 |
22nd | Shaun Davis Cold Ashby - STABLEFORD CUP COURSE (2) & Sam Clarke Kibworth (4) | 38 |
23rd | Barry Stone Stoke Albany Golf Club (7) & Steve Holmes Oundle Golf Club (7) | 37 |
24th | Jamie Ashcroft Kettering (3) & David Harkess Kettering (5) | 37 |
25th | Gavin Cope Northampton Golf Club (2) & Kevin Cope Staverton Park Golf Club (14) | 37 |
26th | Shay O'Connor Priors Hall Golf Club (11) & Rory O'Connor Priors Hall Golf Club (6) | 37 |
27th | David Tinston Northamptonshire County (4) & John Boston Cold Ashby Golf Club (8) | 37 |
28th | Selwyn Lloyd Wellingborough Golf Club (8) & David Lloyd Wellingborough Golf Club (9) | 37 |
29th | Nathan Coombs Collingtree Park Golf Club (14) & Darren Wilkins Wellingborough (14) | 37 |
30th | Kevin Turner Wellingborough (7) & Steve Crawley Wellingborough (7) | 36 |
31st | M Peace Kettering Golf Club (5) & Mick Reed Kettering (5) | 36 |
32nd | Jim Lilly Kettering Golf Club (10) & John Bishop Kettering Golf Club (8) | 36 |
33rd | David Munday Cold Ashby Golf Club (7) & Cliff St John Cold Ashby Golf Club (10) | 36 |
34th | Phil Kelly Kettering Golf Club (9) & R W Grove Kettering Golf Club (7) | 36 |
35th | Philip Robinson Kettering Golf Club (8) & G Gelsthorpe Kettering Golf Club (7) | 35 |
36th | R C Burton Kettering Golf Club (5) & K J Althorpe Kettering Golf Club (5) | 35 |
37th | Adrian Chester Priors Hall Golf Club (8) & Andrew Bruce Priors Hall Golf Club (3) | 34 |
38th | Jamie HIBBERT Peterborough Milton Golf Club (-1) & Adrian Randall Elton Furze Golf Club (4) | 34 |
39th | Vince Thomas Cold Ashby Golf Club (11) & Ian Thomas Cold Ashby Golf Club (11) | 33 |
40th | David J Nash Collingtree Park Golf Club (14) & Kevin Powell Collingtree Park Golf Club (14) | 32 |
41st | Nigel Moore Oundle Golf Club (11) & Richard Moore Burghley Park Golf Club (8) | 31 |
42nd | Chris Waine Collingtree Park Golf Club (14) & William Wilkins Collingtree Park Golf Club (14) | 29 |
43rd | Graham Hanmore Cold Ashby Golf Club (13) & Christopher Spencer Cold Ashby Golf Club (8) | 29 |
44th | Carl Thompson Lincolnshire (5) & Nicholas Keech Kettering (4) | DQ |
=45th* | Duncan Cornish Wellingborough Golf Club (5) & Jamie Milligan Wellingborough (2) | DQ |
=45th* | Richard Ashcroft Kettering (6) & S Ashcroft Kettering (5) | DQ |
* The players tied exactly on scores and countbacks