| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 344 | 386 | 490 | 427 | 158 | 479 | 412 | 170 | 372 | 440 | 380 | 200 | 477 | 395 | 217 | 390 | 406 | 488 | 6631 | |
SI | 10 | 6 | 14 | 2 | 16 | 12 | 4 | 18 | 8 | 1 | 7 | 13 | 17 | 3 | 9 | 11 | 5 | 15 | | |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 344 | 386 | 490 | 427 | 158 | 479 | 412 | 170 | 372 | 440 | 380 | 200 | 477 | 395 | 217 | 390 | 406 | 488 | 6631 | |
SI | 10 | 6 | 14 | 2 | 16 | 12 | 4 | 18 | 8 | 1 | 7 | 13 | 17 | 3 | 9 | 11 | 5 | 15 | | |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 72 | |
John Wilmer Northampton (11) | 5 | 4 | 6 | | | 6 | | | | | 4 | 4 | 5 | 6 | 5 | | 5 | 5 | NR | NR |
Liz Wilmer Northampton (9) | | | |   | 3 | | 5 | 3 | 5 | 5 | | | | | | 6 | | |
| 2 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 29 Points |
Back to 2015 NLCGA County Mixed 4BBB