NorthamptonshireGolf
Time | Player | Player | Player |
10:00 | Sharly Clare Busuttil (20.1) Cherwell Edge Golf Club | Pauline HURLEY (14.5) Elton Furze | |
10:08 | Carol Collins (26.2) Delapre | Susan Mrs Pawson (15.8) Elton Furze | |
10:16 | Sophie O'Brien (13.9) Northamptonshire County | Lema Townsend (17.9) Wellingborough | |
10:24 | Tracy Bishop (13.0) Delapre | Charlie Astbury (10.0) Northampton | |
10:32 | Gill HODGSON (9.4) Overstone Park | Gill Snelson (10.1) Wellingborough | |
10:40 | Lorraine Chadwick-Colmer (8.9) Northampton | Anne Wright (7.3) Kenwick Park Golf Club | Mary Maclaren (4.5) Trentham Golf Club |
10:48 |