
NorthamptonshireGolf
Time | Player | Player | Player |
10:00 | Sharly Clare Busuttil (20.1) Cherwell Edge Golf Club | Pauline HURLEY (13.3) Elton Furze | |
10:08 | Carol Collins (26.3) Delapre | Sue PAWSON (14.6) Elton Furze | |
10:16 | Sophie O'Brien (10.9) Northamptonshire County | Lema Townsend (15.9) Wellingborough | |
10:24 | Tracy Bishop (13.0) Delapre | Charlie Astbury (8.7) Northampton | |
10:32 | Gill HODGSON (7.5) Overstone Park | Gill Snelson (10.8) Wellingborough | |
10:40 | Lorraine Chadwick-Colmer (8.3) Northampton | Anne Wright (3.9) Kenwick Park Golf Club | Mary Maclaren (4.6) Trentham Golf Club |
10:48 |