
NorthamptonshireGolf
Time | Player | Player | Player |
10:00 | Sharly Clare Busuttil (20.1) Cherwell Edge Golf Club | Pauline HURLEY (13.3) Elton Furze | |
10:08 | Carol Collins (26.4) Delapre | Sue PAWSON (14.2) Elton Furze | |
10:16 | Sophie O'Brien (12.1) Northamptonshire County | Lema Townsend (16.9) Wellingborough | |
10:24 | Tracy Bishop (13.0) Delapre | Charlie Astbury (8.9) Northampton | |
10:32 | Gill HODGSON (7.6) Overstone Park | Gill Snelson (10.8) Wellingborough | |
10:40 | Lorraine Chadwick-Colmer (8.3) Northampton | Anne Wright (4.4) Kenwick Park Golf Club | Mary Maclaren (4.0) Trentham Golf Club |
10:48 |