
NorthamptonshireGolf
Time | Player | Player | Player |
10:00 | Sharly Clare Busuttil (20.1) Cherwell Edge Golf Club | Pauline HURLEY (13.8) Elton Furze | |
10:08 | Carol Collins (26.3) Delapre | Sue PAWSON (15.7) Elton Furze | |
10:16 | Sophie O'Brien (12.4) Northamptonshire County | Lema Townsend (16.9) Wellingborough | |
10:24 | Tracy Bishop (13.0) Delapre | Charlie Astbury (9.1) Northampton | |
10:32 | Gill HODGSON (8.6) Overstone Park | Gill Snelson (10.8) Wellingborough | |
10:40 | Lorraine Chadwick-Colmer (9.2) Northampton | Anne Wright (6.3) Kenwick Park Golf Club | Mary Maclaren (3.7) Trentham Golf Club |
10:48 |