| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 324 | 145 | 452 | 357 | 119 | 454 | 365 | 294 | 296 | 367 | 458 | 513 | 131 | 395 | 436 | 102 | 280 | 122 | 5610 | |
SI | 4 | 11 | 5 | 3 | 18 | 8 | 7 | 15 | 10 | 2 | 6 | 1 | 17 | 13 | 12 | 9 | 14 | 16 | | |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 73 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 324 | 145 | 452 | 357 | 119 | 454 | 365 | 294 | 296 | 367 | 458 | 513 | 131 | 395 | 436 | 102 | 280 | 122 | 5610 | |
SI | 4 | 11 | 5 | 3 | 18 | 8 | 7 | 15 | 10 | 2 | 6 | 1 | 17 | 13 | 12 | 9 | 14 | 16 | | |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 73 | |
Danny Ribano Northampton (18) | | | 6 | | | | | | 5 | 5 | 7 | | 4 | 6 | 6 | | | | NR | NR |
Leah Ribano Northampton (19) |   | 4 | | 5 | 3 | 6 |   | 4 | | | | 8 | | | | 3 | 6 | 4 |
| 0 | 2 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 32 Points |
Back to 2016 NGL County Mixed 4BBB