
NorthamptonshireGolf
Time | Player | Player | Player |
07:30 | Scott Gordon (4.5) Priors Hall | Tim Dawson (6.3) Kettering | Darren Buchan (5.8) Priors Hall |
07:39 | Gavin Symington (15.9) Priors Hall | Gavin Harding (3.8) Priors Hall | Martin Newman (12.4) Priors Hall |
07:48 | Graham Marshall (16.0) Peterborough Milton | Stephen Holt (6.6) Brampton Heath Golf Centre | William BEARD (4.2) Overstone Park |
07:57 | Alan Picketts (6.4) Delapre | Gavin Davies (6.9) Delapre | Brian Seal (10.7) Delapre |
08:06 | James Whelan (14.5) Delapre | S G Knight (8.7) Kingsthorpe | James Nunn (13.4) Overstone Park |
08:15 | Richard Hook (12.2) Oundle | Adrian Miller (19.6) Northampton | Foster Blockley (14.2) Staverton Park |
08:24 | David Carthew (28.4) Farthingstone Golf Club (Woodlands) | Alan Bosher (16.7) Northampton | Dave Harkess (8.8) Kettering |
08:33 | Brett Crawford (15.4) Overstone Park | Thomas Nickelson (3.5) Northampton | Michael Lee (12.6) Collingtree Park |
08:42 | Ian Bell (12.0) Northampton | Martin Balfe (17.8) Brampton Heath Golf Centre | Alan Brittle (22.3) Farthingstone Golf Club (Woodlands) |
08:51 | Stuart Bates (17.6) Northampton | Paul Dale (15.8) Northampton | Nigel Coles (26.3) Brampton Heath Golf Centre |
09:00 | Neil Smith (5.4) Wellingborough | Stuart Philip (8.1) Wellingborough | Mark Howes (12.8) Wellingborough Golf Club |
09:09 | Cullen Michael MacCallum (10.0) Kibworth | Dom Johnson (12.0) Priors Hall | James Reed (7.2) Priors Hall |
09:18 | Alun Genner (5.3) Kibworth | Richard Davidson (8.0) Kettering Golf Club | Marc Asher (3.0) Kibworth |
09:27 | Josh Sampson (7.0) Delapre | Mark Spring (8.0) Delapre Golf Club | Jon Barnell (7.0) Delapre |
09:36 | Reserved | Reserved | Reserved |
09:45 | Steve ALIBONE (14.1) Overstone Park Golf Club | Lee CROSS (13.5) Overstone Park | Mengistu GHILE (9.4) Overstone Park Golf Club |
09:54 | Grahame Castle (6.6) Northamptonshire County | Greg Thomas * (2.0) Northampton | Mark STOCKDALE (-4.2) Woburn |
10:03 | Charlie Mains (13.3) Brampton Heath Golf Centre | Andy Hollis (19.6) Brampton Heath Golf Centre | Gary James (17.0) Brampton Heath Golf Centre |
10:12 | Paul Lovesey (8.3) Brampton Heath Golf Centre | David Summerfield (11.9) Northampton | Simon Nightingale (13.2) Northampton |
10:21 | Nick Toseland (20.2) Priors Hall | Craig Toseland (5.6) Priors Hall | Paul Freeman (3.7) Priors Hall |
10:30 | Anthony Ferns (6.3) Kibworth | Jack Marr (17.3) Priors Hall | John Lenaghan (14.6) Priors Hall |
10:39 | James Middleton (11.1) Peterborough Milton | Mark Doody (8.9) Peterborough Milton | Dean Mason (12.2) Peterborough Milton |
10:48 | Jamie Cordiner (7.2) Delapre | Daniel Duggan (9.4) Brampton Heath Golf Centre | Martin Cordiner (15.9) Delapre |
10:57 | Robert Aarts (7.9) Kettering | Andrew Alexander (5.5) Kettering | Reserved |
11:06 | J Russ (9.1) Kettering Golf Club | Ben Hohn (13.9) Kettering Golf Club | Peter George (21.8) Kettering Golf Club |
11:15 | Mick HAYNES (14.9) Cold Ashby Golf Club | D.Bubba WATSON (16.7) Overstone Park | Ben Lavender (0.9) Northampton |
11:24 | David Aveyard (10.9) Northamptonshire County | John BEATON (23.7) Collingtree Park | Lee PINK (18.8) Collingtree Park |
11:33 | Reserved | Reserved | Reserved |
11:42 | Jason HENDLE (15.7) Overstone Park Golf Club | Johnny PEDERSON (16.0) Overstone Park Golf Club | Anthony O'BRIEN (14.5) Overstone Park Golf Club |
11:51 | Stephen Bull (15.5) Cold Ashby Golf Club | Spencer Daniels (10.3) Cold Ashby Golf Club | Jon Pycraft (14.7) Cold Ashby Golf Club |
12:00 | Christopher Chapman (11.3) Delapre | Steve LEMMON (18.1) Overstone Park | Daniel Smith (2.9) Northamptonshire County |
12:09 | Richard DALTON (0.9) Overstone Park | Lee HITCHCOCK (-2.0) Overstone Park | James BARKER (0.7) Overstone Park |
12:18 | Anthony Lamond (2.2) Priors Hall | William Adams (9.3) Priors Hall Golf Club | |
12:27 | |||
12:36 | Andrew WATSON (3.7) Overstone Park | Phil GARDNER (3.8) Overstone Park | John GLEESON (10.1) Overstone Park |
12:45 | Arthur Barnard (25.5) Overstone Park | Stanlake FRENCH (17.0) Overstone Park | |
12:54 | |||
13:03 | John Brian Norrey (15.2) Collingtree Park | Paul Taylor (15.4) Brampton Heath Golf Centre | Kevin Holt (12.9) Brampton Heath Golf Centre |
13:12 | Barry Harding (10.6) Daventry & District Golf Club | Joe Spittlehouse (3.0) Staverton Park | Robert Camplisson (11.3) Delapre |
13:21 | Ryan Grant (11.4) Northamptonshire County | Tony Daniels (18.9) Cold Ashby - STABLEFORD CUP COURSE | Adam Millman (9.4) Cold Ashby - STABLEFORD CUP COURSE |
13:30 | Reserved | Reserved | Reserved |
13:39 | Max Anderton (6.9) Brampton Heath Golf Centre | Joe Witty (-1.7) Northamptonshire County | Jake Baldwin (9.6) Brampton Heath Golf Centre |
13:48 | |||
13:57 | David Goodrham (14.2) Brampton Heath Golf Centre | ||
14:06 | |||
14:15 | |||
14:24 | |||
14:33 |