
NorthamptonshireGolf
Time | Player | Player | Player |
07:30 | Scott Gordon (3.7) Priors Hall | Tim Dawson (6.7) Kettering | Darren Buchan (5.8) Priors Hall |
07:39 | Gavin Symington (13.7) Priors Hall | Gavin Harding (3.6) Priors Hall | Martin Newman (12.2) Priors Hall |
07:48 | Graham Marshall (13.5) Peterborough Milton | Stephen Holt (6.1) Brampton Heath Golf Centre | William BEARD (5.2) Overstone Park |
07:57 | Alan Picketts (7.6) Delapre | Gavin Davies (5.9) Delapre | Brian Seal (9.5) Delapre |
08:06 | James Whelan (14.5) Delapre | Simon Knight (9.3) Kingsthorpe | James NUNN (14.1) Overstone Park |
08:15 | Richard Hook (10.8) Oundle | Adrian Miller (19.6) Northampton | Foster Blockley (14.2) Staverton Park |
08:24 | David Carthew (28.4) Farthingstone Golf Club (Woodlands) | Alan Bosher (16.2) Northampton | Dave Harkess (9.9) Kettering |
08:33 | Brett Crawford (17.6) Overstone Park | Thomas Nickelson (5.5) Northampton | Michael Lee (12.6) Collingtree Park |
08:42 | Ian Bell (12.9) Northampton | Martin Balfe (19.2) Brampton Heath Golf Centre | Alan Brittle (22.3) Farthingstone Golf Club (Woodlands) |
08:51 | Stuart Bates (14.9) Northampton | Paul Dale (14.2) Northampton | Nigel Coles (26.3) Brampton Heath Golf Centre |
09:00 | Neil Smith (5.7) Wellingborough | Stuart Philip (7.4) Wellingborough | Mark Howes (12.5) Wellingborough Golf Club |
09:09 | Cullen Michael MacCallum (9.8) Kibworth | Dom Johnson (12.0) Priors Hall | James Reed (6.4) Priors Hall |
09:18 | Alun Genner (5.7) Kibworth | Richard Davidson (8.0) Kettering Golf Club | Marc Asher (2.9) Kibworth |
09:27 | Josh Sampson (8.0) Delapre | Mark Spring (8.0) Delapre Golf Club | Jon Barnell (6.9) Delapre |
09:36 | Reserved | Reserved | Reserved |
09:45 | Steve ALIBONE (14.1) Overstone Park Golf Club | Lee CROSS (13.4) Overstone Park | Mengistu GHILE (8.8) Overstone Park Golf Club |
09:54 | Grahame Castle (6.7) Northamptonshire County | Greg Thomas (2.4) Northampton | Mark STOCKDALE (-5.3) Woburn |
10:03 | Charlie Mains (12.5) Brampton Heath Golf Centre | Andy Hollis (19.9) Brampton Heath Golf Centre | Gary James (16.4) Brampton Heath Golf Centre |
10:12 | Paul Lovesey (8.3) Brampton Heath Golf Centre | David Summerfield (9.2) Northampton | Simon Nightingale (10.7) Northampton |
10:21 | Nick Toseland (21.1) Priors Hall | Craig Toseland (7.2) Priors Hall | Paul Freeman (3.4) Priors Hall |
10:30 | Anthony Ferns (7.9) Kibworth | Jack Marr (16.7) Priors Hall | John Lenaghan (14.6) Priors Hall |
10:39 | James Middleton (13.5) Peterborough Milton | Mark Doody (7.7) Peterborough Milton | Dean Mason (12.2) Peterborough Milton |
10:48 | Jamie Cordiner (6.7) Delapre | Daniel Duggan (9.4) Brampton Heath Golf Centre | Martin Cordiner (15.7) Delapre |
10:57 | Robert Aarts (7.5) Kettering | Andrew Alexander (5.1) Kettering | Reserved |
11:06 | J Russ (9.6) Kettering Golf Club | Ben Hohn (13.9) Kettering Golf Club | Peter George (21.8) Kettering Golf Club |
11:15 | Mick HAYNES (15.3) Cold Ashby Golf Club | D.Bubba WATSON (16.0) Overstone Park | Ben Lavender (0.9) Northampton |
11:24 | David Aveyard (10.9) Northamptonshire County | John BEATON (20.9) Collingtree Park | Lee PINK (18.8) Collingtree Park |
11:33 | Reserved | Reserved | Reserved |
11:42 | Jason HENDLE (16.2) Overstone Park Golf Club | Johnny PEDERSON (16.0) Overstone Park Golf Club | Anthony O'BRIEN (14.4) Overstone Park Golf Club |
11:51 | Stephen Bull (12.5) Cold Ashby Golf Club | Spencer Daniels (12.8) Cold Ashby Golf Club | Jon Pycraft (12.0) Cold Ashby Golf Club |
12:00 | Christopher Chapman (11.7) Delapre | Steve LEMMON (18.1) Overstone Park | Daniel Stephen Smith (3.0) Northamptonshire County |
12:09 | Richard DALTON (0.9) Overstone Park | Lee HITCHCOCK (-1.7) Overstone Park | James BARKER (0.5) Overstone Park |
12:18 | Anthony Lamond (1.7) Priors Hall | William Adams (10.7) Priors Hall Golf Club | |
12:27 | |||
12:36 | Andrew WATSON (3.5) Overstone Park | Phil GARDNER (5.6) Overstone Park | John GLEESON (10.1) Overstone Park |
12:45 | Arthur Barnard (25.0) Overstone Park | Stanlake FRENCH (16.1) Overstone Park | |
12:54 | |||
13:03 | John Brian Norrey (14.5) Collingtree Park | Paul Taylor (12.9) Brampton Heath Golf Centre | Kevin Holt (12.9) Brampton Heath Golf Centre |
13:12 | Barry Harding (10.6) Daventry & District Golf Club | Joe Spittlehouse (3.2) Staverton Park | Robert Camplisson (10.0) Delapre |
13:21 | Ryan Grant (10.8) Northamptonshire County | Tony Daniels (18.9) Cold Ashby - STABLEFORD CUP COURSE | Adam Millman (9.4) Cold Ashby - STABLEFORD CUP COURSE |
13:30 | Reserved | Reserved | Reserved |
13:39 | Max Anderton (6.9) Brampton Heath Golf Centre | Joe Witty (-1.7) Northamptonshire County | Jake Baldwin (9.6) Brampton Heath Golf Centre |
13:48 | |||
13:57 | David Goodrham (13.6) Brampton Heath Golf Centre | ||
14:06 | |||
14:15 | |||
14:24 | |||
14:33 |