| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 396 | 97 | 306 | 161 | 454 | 384 | 171 | 305 | 480 | 395 | 97 | 306 | 184 | 518 | 384 | 197 | 290 | 497 | 5622 | |
SI | 3 | 17 | 15 | 9 | 1 | 5 | 11 | 7 | 14 | 2 | 16 | 18 | 8 | 6 | 4 | 10 | 12 | 13 | | |
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 387 | 82 | 301 | 156 | 433 | 378 | 109 | 267 | 465 | 395 | 97 | 260 | 179 | 433 | 378 | 166 | 267 | 465 | 5218 | |
SI | 3 | 13 | 11 | 15 | 7 | 1 | 17 | 10 | 5 | 4 | 14 | 18 | 12 | 8 | 2 | 16 | 9 | 6 | | |
Par | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 72 | |
Terry JEYES Overstone Park (20) | | | | 5 | | | | | | | 3 | | | 6 | 6 | | 6 | | NR | NR |
Gill HODGSON Overstone Park (7) | 6 | 4 |   | | 6 | 5 | 3 |   | 6 | 5 | | 5 | 3 | | | 2 | | 6 |
| 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 30 Points |
Back to 2022 NGL Mixed 4BBB