
NorthamptonshireGolf
Time | Player | Player | Player |
10:00 | Denise Bellamy-Walton (14.0) Northamptonshire County | Kerry HAMBLETON (11.5) Overstone Park | Sue O'Hagan (10.3) Staverton Park |
10:10 | Vivienne McManus (11.9) Northamptonshire County | Yvonne Mary Wilcox (15.4) Rushden Golf Club | Patricia Silburn (15.8) Oundle |
10:20 | Anna Heaver (9.4) Northamptonshire County | Pauline HURLEY (14.5) Elton Furze | Jacqueline Mudd (21.5) Wellingborough |
10:30 | Chris GORE (17.2) Delapre | Sarah Huddy (14.2) Northamptonshire County | Susan Kellett (19.7) Wellingborough |
10:40 | Cecilia Edwards (17.4) Northamptonshire County | Julie Edwards (23.2) Delapre | TRACEY HEAVEY (14.9) Whittlebury Park Golf & Country Club |
10:50 |