![Northamptonshire Golf Ltd](/images/resources/northantsunion/logo.png)
NorthamptonshireGolf
Time | Player | Player | Player |
10:00 | Denise Bellamy-Walton (13.4) Northamptonshire County | Kerry Hambleton (11.7) Overstone Park | Sue O'Hagan (10.4) Staverton Park |
10:10 | Vivienne McManus (11.1) Northamptonshire County | Yvonne Mary Wilcox (15.4) Rushden Golf Club | Patricia Silburn (13.9) Oundle |
10:20 | Anna Heaver (9.3) Northamptonshire County | Pauline HURLEY (14.5) Elton Furze | Jacqueline Mudd (21.5) Wellingborough |
10:30 | Chris GORE (17.3) Delapre | Sarah Huddy (14.5) Northamptonshire County | Susan Kellett (19.5) Wellingborough |
10:40 | Cecilia Edwards (16.1) Northamptonshire County | Julie Edwards (23.2) Delapre | TRACEY HEAVEY (17.0) Whittlebury Park Golf & Country Club |
10:50 |