
NorthamptonshireGolf
| Time | Player | Player | Player |
| 10:00 | Denise Bellamy-Walton (16.4) Northamptonshire County | Kerry HAMBLETON (8.6) Overstone Park | Sue O'Hagan (9.1) Staverton Park |
| 10:10 | Vivienne McManus (10.1) Northamptonshire County | Yvonne Mary Wilcox (16.2) Rushden Golf Club | Patricia Silburn (13.8) Oundle |
| 10:20 | Anna Heaver (7.0) Northamptonshire County | Pauline HURLEY (13.9) Elton Furze | Jacqueline Mudd (22.0) Wellingborough |
| 10:30 | Chris GORE (18.6) Overstone Park | Sarah Huddy (15.2) Northamptonshire County | Susan Kellett (19.2) Wellingborough |
| 10:40 | Cecilia Edwards (17.3) Northamptonshire County | Julie Edwards (23.7) Delapre | TRACEY HEAVEY (13.6) Whittlebury Park Golf & Country Club |
| 10:50 |