
NorthamptonshireGolf
Time | Player | Player | Player |
10:00 | Denise Bellamy-Walton (16.3) Northamptonshire County | Kerry HAMBLETON (9.4) Overstone Park | Sue O'Hagan (9.1) Staverton Park |
10:10 | Vivienne McManus (10.9) Northamptonshire County | Yvonne Mary Wilcox (16.2) Rushden Golf Club | Patricia Silburn (13.8) Oundle |
10:20 | Anna Heaver (7.7) Northamptonshire County | Pauline HURLEY (13.3) Elton Furze | Jacqueline Mudd (22.0) Wellingborough |
10:30 | Chris GORE (16.7) Overstone Park | Sarah Huddy (15.2) Northamptonshire County | Susan Kellett (19.6) Wellingborough |
10:40 | Cecilia Edwards (16.8) Northamptonshire County | Julie Edwards (23.7) Delapre | TRACEY HEAVEY (12.8) Whittlebury Park Golf & Country Club |
10:50 |