
NorthamptonshireGolf
| Time | Player | Player | Player |
| 13:17 | Reserved | Reserved | Reserved |
| 13:28 | Harrison Panter (-0.4) Northamptonshire County | Oliver GODWIN (3.8) Overstone Park | |
| 13:39 | Jack Meakin (4.6) Wellingborough | Daniel Rees (J) (7.4) Northamptonshire County | Oliver Penberthy (0.2) Northamptonshire County |
| 13:50 | Krishan Panesar (5.9) Northamptonshire County | Ryan Statham (3.6) Northamptonshire County | Jadon Pham (1.7) Overstone Park |
| 14:01 | Oliver Golby (6.1) Northamptonshire County | Benjamin Bailey (5.1) Northamptonshire County | Ben Atherton (5.0) Kettering |
| 14:12 | Josh Bodimeade (5.8) Overstone Park | James Attwood (2.2) Kettering | Jacob WILLIAMS (0.4) Peterborough Milton |
| 14:23 | Mackenzie Warden (15.4) Northampton | Cameron Black (2.6) Wellingborough | Joseph Hyde (-0.7) Kettering |
| 14:34 |