| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 321 | 362 | 298 | 173 | 440 | 396 | 145 | 361 | 117 | 278 | 292 | 402 | 211 | 392 | 549 | 338 | 364 | 399 | 5838 | |
SI | 10 | 6 | 14 | 12 | 1 | 4 | 16 | 8 | 18 | 15 | 17 | 2 | 9 | 5 | 7 | 11 | 13 | 3 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 308 | 267 | 279 | 159 | 423 | 361 | 139 | 294 | 110 | 267 | 252 | 358 | 158 | 366 | 534 | 310 | 339 | 371 | 5295 | |
SI | 4 | 14 | 10 | 12 | 6 | 2 | 16 | 8 | 18 | 11 | 17 | 3 | 15 | 5 | 1 | 9 | 13 | 7 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 71 | |
Becki Scott Daventry & District Golf Club (11) | 4 | | 3 | | | | 4 | 5 | 2 | 5 | | | | | 6 | 4 | 4 | 6 | NR | NR |
Tom Green Daventry & District Golf Club (7) | | 5 | | 3 | 6 | 4 | | | | | 5 | 4 | | 4 | | | | |
| 3 | 2 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 3 | 2 | 3 | 2 | 2 | 39 Points |
Back to 2023 NGL Mixed 4BBB