
NorthamptonshireGolf
| Gross Leaderboard Switch | R1 | R2 | Total | |
| 1st = | Jon Handyside & Michael Campbell | 78 | 35 | 113 |
| 1st = | Harrison Woan & Graham Bott | 76 | 37 | 113 |
| 3rd = | Paul Hodgkiss & Sam Buss | 78 | 38 | 116 |
| 3rd = | Ian Symonds & Neil Presto | 74 | 42 | 116 |
| 5th | Jack Brown & Joshua Morris | 79 | 39 | 118 |
| 6th | James BARKER & Richard DALTON | 78 | 42 | 120 |
| 7th | Ryan Evans & matthew bearman | 81 | 40 | 121 |
| 8th | Matthew Hodgkiss & Kyson Lloyd | 81 | 42 | 123 |
| 9th = | Carl Thompson & Rod Handyside | 86 | 39 | 125 |
| 9th = | Steve Smith & Charles Marriott | 84 | 41 | 125 |
| 9th = | Shaun Davis & Robert Wilson | 84 | 41 | 125 |
| 9th = | Miles Mudge & Lee HITCHCOCK | 82 | 43 | 125 |
| 13th = | Mark Britten & Robert Holding | 87 | 41 | 128 |
| 13th = | Paul Bull & Harry Brown | 83 | 45 | 128 |
| 13th = | Martin John Phelan & Ian Townsend | 82 | 46 | 128 |
| 16th = | Anton Clarke & Oliver Haywood | 86 | 43 | 129 |
| 16th = | Mark Bazeley & Kristian Spence | 82 | 47 | 129 |
| 18th | Alan Linney & Glenn Cottrell | 87 | 43 | 130 |
| 19th | Adam Jonathan Bly & Jack Walding | 85 | 47 | 132 |
| 20th | Adrian Chester & Scott Gordon | 90 | 43 | 133 |
| 21st | Toby Clarke & Sam Clarke | 89 | 45 | 134 |
| 22nd | John GLEESON & Steve WARREN | 91 | 44 | 135 |
| 23rd | A Povey & Iain Auld | 89 | 47 | 136 |
| 24th | Scott O'Connor & Neil Thompson | 97 | 44 | 141 |
| 25th | Ray Shocklidge & Andrew Bruce | 97 | 46 | 143 |
| 26th | William Ambery & Andy Robinson | 46 | 46 | |
| 27th | Chris White & Fraser Carnihan | 83 | NR | 83 |
| 28th | Marcel Aarts & David Alexander | 93 | NR | 93 |
| 29th | William Ambery & Andy Robinson | 89 | 89 |

Page will refresh results automatically for one hour