NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Charlie Salter Northamptonshire County (5) | 72 | 68 | 140 | -4 | |
2nd | Jack Brown Brampton Heath Golf Centre (-2) | 69 | 71 | 140 | -4 | |
3rd | Rhys Taylor Northamptonshire County Golf Club (5) | 73 | 70 | 143 | -1 | |
4th | Matthew Myers Northamptonshire County Golf Club (0) | 73 | 72 | 145 | +1 | |
5th | Harrison Woan Overstone Park Golf Club (-2) | 73 | 72 | 145 | +1 | |
6th | Sam Henfrey Overstone Park (1) | 72 | 73 | 145 | +1 | |
7th | Callum Farr Northamptonshire County Golf Club (1) | 70 | 76 | 146 | +2 | |
8th | Jack Collins Cold Ashby Golf Club (4) | 76 | 71 | 147 | +3 | |
9th | Harry Brown Brampton Heath Golf Centre (5) | 70 | 78 | 148 | +4 | |
10th | Martin Conley Collingtree Park Golf Club (5) | 76 | 74 | 150 | +6 | |
11th | Ben Jones Northamptonshire County Golf Club (3) | 74 | 76 | 150 | +6 | |
12th | Michael Farr Northamptonshire County (2) | 73 | 77 | 150 | +6 | |
13th | Aidan Rosling (j) Northamptonshire County Golf Club (6) | 78 | 74 | 152 | +8 | |
14th | James G Clark Peterborough Milton Golf Club (4) | 75 | 79 | 154 | +10 | |
15th | J R Munday Cherwell Edge Golf Club (6) | 75 | 79 | 154 | +10 | |
16th | Mikey Chambers Northamptonshire County Golf Club (4) | 81 | 74 | 155 | +11 | |
17th | Reece Greenhill Collingtree Park Golf Club (4) | 75 | 81 | 156 | +12 | |
18th | David Walshe Staverton Park Golf Club (5) | 80 | 77 | 157 | +13 | |
19th | Giorgio Forgione Staverton Park Golf Club (8) | 79 | 78 | 157 | +13 | |
20th | A Wilkinson Peterborough Milton Golf Club (10) | 78 | 79 | 157 | +13 | |
21st | Robin T WILLIAMS Peterborough Milton Golf Club (8) | 76 | 83 | 159 | +15 | |
22nd | Jack Ireson Oundle Golf Club (7) | 83 | 77 | 160 | +16 | |
23rd | Hamdi Bulugma Brampton Heath Golf Centre (10) | 86 | 75 | 161 | +17 | |
24th | Alexander Sexton Silverstone Golf Club (6) | 83 | 78 | 161 | +17 | |
25th | Samuel Gilkes Northampton (8) | 81 | 80 | 161 | +17 | |
26th | S WIte Overstone Park Golf Club (8) | 77 | 84 | 161 | +17 | |
27th | Andrew WATSON Overstone Park (6) | 83 | 81 | 164 | +20 | |
28th | Sebastian Balch Woburn Golf Club (7) | 84 | 82 | 166 | +22 | |
29th | Fergus Robinson Northamptonshire County (8) | 81 | 86 | 167 | +23 | |
30th | Josh Dennison Staverton Park Golf Club (5) | 84 | 84 | 168 | +24 | |
31st | Tiger Adams Wellingborough Golf Club (11) | 90 | 79 | 169 | +25 | |
32nd | Daniel Messom (j) Collingtree Park Golf Club (5) | 86 | 83 | 169 | +25 | |
33rd | Ross Garlick Northampton Golf Club (13) | 85 | 84 | 169 | +25 | |
34th | Artur Koyama Oundle Golf Club (15) | 85 | 88 | 173 | +29 | |
35th | Ben Hawkins Northampton (17) | 94 | 83 | 177 | +33 | |
36th | Cameron Jnr Wilson Kettering Golf Club (13) | 89 | 88 | 177 | +33 | |
37th | Fraser Quinn Staverton Park Golf Club (13) | 90 | 88 | 178 | +34 | |
38th | Conor Rosling Northamptonshire County (15) | 88 | 91 | 179 | +35 | |
39th | Liam McNeela Brampton Heath Golf Centre (11) | 93 | 87 | 180 | +36 | |
40th | Stephen Field Brampton Heath Golf Centre (8) | 92 | 88 | 180 | +36 | |
41st | Andrew Dennis Collingtree Park Golf Club (14) | 95 | 91 | 186 | +42 | |
42nd | Ellis Tiffin Silverstone Golf Club (19) | 92 | 94 | 186 | +42 | |
43rd | Joshua Young Staverton Park Golf Club (25) | 108 | 108 | 216 | +72 | |
44th | Owen HOWARD Peterborough Milton Golf Club (21) | 108 | 116 | 224 | +80 | |
45th | Joshua Bryanton Northamptonshire County Golf Club (17) | NR | 96 | NR | ||
46th | Cameron Grundy Northamptonshire County Golf Club (14) | 90 | NR | NR | ||
47th | Harry Schiltz Lingdale Golf Club (27) | DQ | DQ | |||
48th | Luke BARNEY Northampton (6) | WD | WD | WD |
Page will refresh results automatically for one hour