NorthamptonshireGolf
Please contact the NGU if you have any questions.
Results | Points | |
1st | John L Allen(19) Kettering Golf Club | 37 |
2nd | Darren Parke(18) Overstone Park Golf Club | 37 |
3rd | Michael Barnett(5) Northampton | 36 |
4th | Logan Arnott(20) Brampton Heath Golf Centre | 35 |
5th | Ryan Commons(7) Cherwell Edge Golf Club | 35 |
6th | Paul Jackson(16) Wellingborough Golf Club | 35 |
7th | D A Keech(9) Kettering | 35 |
8th | Adam Smith(14) Northampton | 34 |
9th | Jordan Darnell(10) Kettering | 33 |
10th | Mark TINDLE(6) Overstone Park Golf Club | 33 |
11th | David Aldcroft(22) Collingtree Park Golf Club | 31 |
12th | Robert Camplisson(7) Delapre | 31 |
13th | Michael Lloyd(20) Priors Hall Golf Club | 31 |
14th | Dave Connolly(8) Wellingborough | 31 |
15th | Simon Cox(3) Rushden Golf Club | 29 |
16th | Stephen Moore(15) Overstone Park | 29 |
17th | Thomas Jullings(10) Northampton Golf Club | 28 |
18th | Tony Shillcock(19) Oundle | 28 |
19th | Paul Ross(18) Stoke Albany Golf Club | 28 |
20th | Gareth W L Roberts(19) Farthingstone Golf Club (Woodlands) | 28 |
21st | andrew king(7) Oundle | 28 |
22nd | Adam Hopper(17) Kingsthorpe Golf Club | 28 |
23rd | S Swann(11) Kettering Golf Club | 28 |
24th | Gary Dorney(20) Staverton Park Golf Club | 28 |
25th | Paul Shawcroft(13) Rushden Golf Club | 27 |
26th | Jeff Callow(14) Silverstone Golf Club | 27 |
27th | Akif Shirazi(18) Peterborough Milton Golf Club | 27 |
28th | Tommy Brown(13) Stoke Albany Golf Club | 27 |
29th | K Richardson(8) Oundle Golf Club | 27 |
30th | Jamie Kerr(11) Cold Ashby Golf Club | 27 |
31st | Richard King(13) Oundle Golf Club | 27 |
32nd | Tony Scott Martin(20) Kingsthorpe Golf Club | 27 |
33rd | Charlie Crowe(9) Silverstone Golf Club | 27 |
34th | Richard Wright(5) Rushden Golf Club | 26 |
35th | Andrew Gibbins(5) Staverton Park Golf Club | 26 |
36th | Peter Bosworth(14) Hellidon Lakes Golf Club | 26 |
37th | Paul Upfield(7) Hellidon Lakes Golf Club | 26 |
38th | SCOTT BROWN(9) Embankment Golf Club | 26 |
39th | Ryan GENNER(3) Overstone Park | 26 |
40th | Roy Marriott(18) Whittlebury Park Golf & Country Club | 25 |
41st | Chris Ellis(17) Peterborough Milton Golf Club | 25 |
42nd | Terry Jackson(13) Cherwell Edge Golf Club | 25 |
43rd | Alan Picketts(12) Delapre | 25 |
44th | Robin Adams(10) Kingsthorpe Golf Club | 24 |
45th | Martin Humphries(5) Peterborough Milton Golf Club | 24 |
46th | Nick Carlier(5) Whittlebury Park Golf & Country Club | 24 |
47th | Scott Lawrence(10) Whittlebury Park Golf & Country Club | 24 |
48th | John Patrick(19) Wellingborough Golf Club | 23 |
49th | Rob Wilkes(11) Kenilworth Golf Club | 23 |
50th | Bernie Francis(18) Rushden Golf Club | 21 |
51st | David Tinston(5) Northamptonshire County | 21 |
52nd | Peter Barrett(19) Cherwell Edge Golf Club | 20 |
53rd | Philip Twiselton(20) Oundle | 20 |
54th | Anthony St George(20) Pytchley Lodge Golf Club | 19 |
55th | Josh ( J ) Limbert(12) Northampton Golf Club | 18 |
56th | Peter Spencer(16) Cold Ashby Golf Club | 18 |
57th | Len Edwards(21) Hellidon Lakes Golf Club | 18 |
58th | G G K Clinton(21) Farthingstone Golf Club (Woodlands) | 18 |
59th | Russell Douglass(23) Northampton Golf Club | 16 |
60th | Lee Mayes(22) Embankment Golf Club | 15 |
61st | Neal Mellows(17) Embankment Golf Club | 12 |
62nd | Gavin Symington(11) Priors Hall | 12 |
63rd | Nicholas Shelford(7) Wellingborough Golf Club | 6 |
DQ | James Hayden(9) Robin Hood Golf Club (Solihull) | DQ Missed tee time |
Page will refresh results automatically for one hour