NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Matthew Myers Northamptonshire County Golf Club (-1) | 70 | 68 | 138 | -6 | |
2nd | Ben Jones Northamptonshire County Golf Club (1) | 71 | 69 | 140 | -4 | |
3rd | Luke BARNEY Northampton (5) | 73 | 73 | 146 | +2 | |
3rd | Sam Henfrey Overstone Park (1) | 73 | 73 | 146 | +2 | |
5th | Callum Farr Northamptonshire County Golf Club (2) | 73 | 75 | 148 | +4 | |
6th | Charlie Salter Northamptonshire County (3) | 75 | 75 | 150 | +6 | |
7th | Michael Farr Northamptonshire County (2) | 79 | 74 | 153 | +9 | |
7th | Jack Ireson Oundle Golf Club (6) | 76 | 77 | 153 | +9 | |
9th | Mikey Chambers Northamptonshire County Golf Club (3) | 73 | 81 | 154 | +10 | |
10th | Jason McGuinness Kingsthorpe Golf Club (1) | 77 | 78 | 155 | +11 | |
11th | Rhys Taylor Northamptonshire County Golf Club (5) | 80 | 79 | 159 | +15 | |
12th | James G Clark Peterborough Milton Golf Club (5) | 79 | 81 | 160 | +16 | |
13th | Joseph Quinn Northamptonshire County (10) | 81 | 80 | 161 | +17 | |
13th | Fergus Robinson Northamptonshire County (6) | 79 | 82 | 161 | +17 | |
15th | Sam Digby Wellingborough Golf Club (6) | 80 | 82 | 162 | +18 | |
16th | Jordan Darnell Kettering (14) | 85 | 78 | 163 | +19 | |
17th | Ben Chance Peterborough Milton Golf Club (6) | 84 | 80 | 164 | +20 | |
17th | Nicholas Shelford Wellingborough Golf Club (7) | 80 | 84 | 164 | +20 | |
19th | Samuel Gilkes Northampton (5) | 81 | 84 | 165 | +21 | |
20th | Liam McNeela Brampton Heath Golf Centre (11) | 83 | 84 | 167 | +23 | |
20th | George Elderton Northamptonshire County Golf Club (11) | 80 | 87 | 167 | +23 | |
22nd | David Walshe Staverton Park Golf Club (3) | 91 | 78 | 169 | +25 | |
23rd | Joshua Bryanton Northamptonshire County Golf Club (14) | 88 | 84 | 172 | +28 | |
24th | Tiger Adams Wellingborough Golf Club (9) | 88 | 85 | 173 | +29 | |
25th | Ross Garlick Northampton Golf Club (6) | 94 | 82 | 176 | +32 | |
26th | Dominic Holden Wellingborough Golf Club (14) | 84 | 93 | 177 | +33 | |
27th | Ben Morris Peterborough Milton Golf Club (8) | 88 | 90 | 178 | +34 | |
28th | Cameron Jnr Wilson Kettering Golf Club (8) | 96 | 83 | 179 | +35 | |
28th | Fraser Quinn Staverton Park Golf Club (10) | 88 | 91 | 179 | +35 | |
30th | James Johnson Rushden Golf Club (20) | 89 | 91 | 180 | +36 | |
31st | Daniel Barney Overstone Park (11) | 85 | 98 | 183 | +39 | |
32nd | Callum Gant Rushden Golf Club (22) | 87 | 97 | 184 | +40 | |
33rd | Ben Mackenzie Peterborough Milton Golf Club (14) | 91 | 95 | 186 | +42 | |
34th | Joshua Young Staverton Park Golf Club (14) | 91 | 97 | 188 | +44 | |
35th | Charlie Armitage Peterborough Milton Golf Club (22) | 102 | 97 | 199 | +55 | |
36th | Vincent Blackmore Peterborough Milton Golf Club (27) | 109 | 99 | 208 | +64 | |
37th | Owen Watts Northamptonshire County (20) | 117 | 113 | 230 | +86 | |
38th | Ben Hawkins Northampton (10) | NR | 89 | NR | ||
39th | Harry Schiltz Lingdale Golf Club (25) | NR | NR | NR | ||
40th | Giorgio Forgione Staverton Park Golf Club (5) | 81 | NR | NR | ||
41st | Jake Bowden Peterborough Milton Golf Club (22) | NR | 100 | NR |
Page will refresh results automatically for one hour