
NorthamptonshireGolf
| Team | Round 1 | Total | Standing | ||
| 1st | Northants County GC B | 234 | 234 | +18 | |
| Stephen Battison (23.5) | 82 | 82 | +10 | ||
| John Cordner (21.5) | 75 | 75 | +3 | ||
| Malcolm Pounds (21.9) | 77 | 77 | +5 | ||
| 2nd | Kingsthorpe GC A | 234 | 234 | +18 | |
| Gary Hardy (4.7) | 85 | 85 | +13 | ||
| Tim Johnson (9.7) | 75 | 75 | +3 | ||
| Paul Walters (8.3) | 74 | 74 | +2 | ||
| 3rd | Overstone GC | 236 | 236 | +20 | |
| John GLEESON (10.1) | 81 | 81 | +9 | ||
| George Marston (11.5) | 75 | 75 | +3 | ||
| Jim TRICKLEBANK (8.7) | 80 | 80 | +8 | ||
| 4th | Peterborough Milton GC | 236 | 236 | +20 | |
| Richard Cole (1.8) | 75 | 75 | +3 | ||
| Ted Dunn (8.2) | 82 | 82 | +10 | ||
| Dougie Hill (12.6) | 79 | 79 | +7 | ||
| 5th | Collingtree GC | 243 | 243 | +27 | |
| kevin durkan (12.0) | 83 | 83 | +11 | ||
| Anthony Langley (22.9) | 78 | 78 | +6 | ||
| Capper Rose (27.8) | 82 | 82 | +10 | ||
| 6th | Northants County GC A | 246 | 246 | +30 | |
| Mike Abbotts (7.3) | 77 | 77 | +5 | ||
| Rodney Haig (4.2) | 85 | 85 | +13 | ||
| Brian J O'Connell (4.2) | 84 | 84 | +12 | ||
| 7th | Northampton GC | 158 | 158 | +14 | |
| David Dare (10.7) | 81 | 81 | +9 | ||
| John Taylor (13.1) | 77 | 77 | +5 | ||
| 8th | Kingsthorpe GC B | 168 | 168 | +24 | |
| Tony Carter (10.9) | 83 | 83 | +11 | ||
| John Crouch (15.5) | 85 | 85 | +13 | ||

Page will refresh results automatically for one hour