NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Jack Brown Brampton Heath Golf Centre (0) | 70 | 71 | 141 | -3 | |
2nd | Charlie Salter Northamptonshire County (3) | 73 | 71 | 144 | LEVEL | |
2nd | Miles Mudge Staverton Park (0) | 72 | 72 | 144 | LEVEL | |
2nd | Jamie Milligan Wellingborough (2) | 72 | 72 | 144 | LEVEL | |
5th | Thomas Forster Oundle Golf Club (-1) | 74 | 71 | 145 | +1 | |
6th | Chris Heslip Cherwell Edge Golf Club (-1) | 73 | 73 | 146 | +2 | |
6th | Tony Lord Northamptonshire County (0) | 72 | 74 | 146 | +2 | |
8th | Callum Farr Northamptonshire County Golf Club (-1) | 76 | 72 | 148 | +4 | |
8th | Jonathan Harris Wellingborough (1) | 74 | 74 | 148 | +4 | |
10th | Nick Herridge Brampton Heath Golf Centre (0) | 73 | 76 | 149 | +5 | |
10th | Alec Francis Brampton Heath Golf Centre (2) | 72 | 77 | 149 | +5 | |
10th | Alexander Sexton Silverstone Golf Club (4) | 72 | 77 | 149 | +5 | |
13th | Sam Henfrey Overstone Park (0) | 77 | 73 | 150 | +6 | |
13th | Robin T WILLIAMS Peterborough Milton Golf Club (4) | 75 | 75 | 150 | +6 | |
15th | Andy Lilly Kettering Golf Club (4) | 78 | 73 | 151 | +7 | |
15th | Fraser Carnihan Overstone Park (-1) | 78 | 73 | 151 | +7 | |
15th | Andrew Sewell Brampton Heath Golf Centre (3) | 77 | 74 | 151 | +7 | |
18th | Ben Jones Northamptonshire County Golf Club (1) | 82 | 70 | 152 | +8 | |
18th | Martin Conley Collingtree Park Golf Club (2) | 78 | 74 | 152 | +8 | |
20th | Jamie Ashcroft Kettering (3) | 78 | 75 | 153 | +9 | |
20th | Matthew Bird Northamptonshire County Golf Club (0) | 76 | 77 | 153 | +9 | |
20th | Mark Davis Wellingborough (1) | 74 | 79 | 153 | +9 | |
23rd | ian symonds Peterborough Milton (3) | 78 | 76 | 154 | +10 | |
23rd | Michael Campbell Kettering Golf Club (0) | 77 | 77 | 154 | +10 | |
25th | Harry Larkins Northamptonshire County Golf Club (2) | 78 | 77 | 155 | +11 | |
25th | Adrian Slater Peterborough Milton Golf Club (5) | 76 | 79 | 155 | +11 | |
27th | Gary Noye Peterborough Milton Golf Club (3) | 78 | 78 | 156 | +12 | |
27th | James Northern Wellingborough (5) | 77 | 79 | 156 | +12 | |
29th | Jack Hall Kilworth Springs Golf Club (3) | 80 | 77 | 157 | +13 | |
29th | Paul Askew Cold Ashby Golf Club (2) | 80 | 77 | 157 | +13 | |
31st | Taylor SARGEANT Overstone Park (1) | 80 | 78 | 158 | +14 | |
32nd | Stuart Bell Kettering (5) | 85 | 74 | 159 | +15 | |
32nd | Sam Bird Northampton (4) | 81 | 78 | 159 | +15 | |
32nd | Jack Ireson Oundle Golf Club (5) | 79 | 80 | 159 | +15 | |
32nd | Ryan GENNER Overstone Park (3) | 79 | 80 | 159 | +15 | |
32nd | C Ward Kettering Golf Club (5) | 77 | 82 | 159 | +15 | |
32nd | Fergus Robinson Northamptonshire County (5) | 75 | 84 | 159 | +15 | |
38th | Richard Marsh Farthingstone Golf Club (Woodlands) (5) | 74 | 86 | 160 | +16 | |
39th | Jason Spence Kingsthorpe Golf Club (3) | 81 | 80 | 161 | +17 | |
39th | Graham Bott Cold Ashby Golf Club (0) | 79 | 82 | 161 | +17 | |
41st | Mikey Chambers Northamptonshire County Golf Club (2) | 79 | 83 | 162 | +18 | |
42nd | Dean Montgomery Brampton Heath Golf Centre (5) | 83 | 80 | 163 | +19 | |
42nd | Simon Purkiss Peterborough Milton Golf Club (5) | 79 | 84 | 163 | +19 | |
44th | Michael Farr Northamptonshire County (0) | 86 | 81 | 167 | +23 | |
45th | Roger Butler Wellingborough (3) | 83 | 86 | 169 | +25 | |
46th | Alistair Heslop Luffenham Heath (5) | NR | 80 | NR | ||
47th | Paul Hodgkiss Farthingstone Golf Club (Woodlands) (0) | 83 | NR | NR | ||
48th | Jason McGuinness Kingsthorpe Golf Club (2) | DQ | DQ | DQ |
Page will refresh results automatically for one hour