NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Luke BARNEY Northampton (4) | 73 | 73 | 146 | +2 | |
2nd | Charlie Salter Northamptonshire County (2) | 75 | 73 | 148 | +4 | |
3rd | Ben Jones Northamptonshire County Golf Club (1) | 75 | 74 | 149 | +5 | |
4th | Thomas Forster Oundle Golf Club (0) | 77 | 74 | 151 | +7 | |
5th | Jason McGuinness Kingsthorpe Golf Club (2) | 81 | 76 | 157 | +13 | |
6th | Fergus Robinson Northamptonshire County (5) | 82 | 78 | 160 | +16 | |
6th | Daniel Blackmore Kingsthorpe Golf Club (9) | 80 | 80 | 160 | +16 | |
6th | Alexander Sexton Silverstone Golf Club (4) | 80 | 80 | 160 | +16 | |
9th | Ben Morris Peterborough Milton Golf Club (8) | 82 | 79 | 161 | +17 | |
10th | Liam McNeela Brampton Heath Golf Centre (6) | 83 | 83 | 166 | +22 | |
11th | Sam Digby Wellingborough Golf Club (7) | 84 | 83 | 167 | +23 | |
12th | Sam Ludlow Peterborough Milton (15) | 84 | 89 | 173 | +29 | |
13th | Elliott Limbert Northampton Golf Club (17) | 91 | 86 | 177 | +33 | |
14th | A Wilkinson Peterborough Milton Golf Club (4) | 86 | 97 | 183 | +39 | |
15th | Michael Wood Hollinwell (21) | 95 | 90 | 185 | +41 | |
15th | Charlie Armitage Peterborough Milton Golf Club (17) | 91 | 94 | 185 | +41 | |
17th | Owen Watts Northamptonshire County (19) | 92 | 94 | 186 | +42 | |
18th | Jordan Darnell Kettering (6) | 95 | 96 | 191 | +47 | |
19th | Elijah Woodward Kingsthorpe Golf Club (24) | 96 | 96 | 192 | +48 | |
20th | Daniel Cichuta Northampton Golf Club (21) | 93 | 100 | 193 | +49 | |
21st | Ben Mackenzie Peterborough Milton Golf Club (11) | 104 | 90 | 194 | +50 | |
21st | Owen HOWARD Peterborough Milton Golf Club (19) | 93 | 101 | 194 | +50 | |
23rd | Samuel Balaam Peterborough Milton Golf Club (20) | 104 | 92 | 196 | +52 | |
24th | Ben Lavender Northampton (18) | 110 | 92 | 202 | +58 | |
25th | Benjamin Baker Peterborough Milton Golf Club (22) | 101 | 105 | 206 | +62 | |
26th | Jacob WILLIAMS Peterborough Milton (20) | 108 | 102 | 210 | +66 | |
27th | Jamie Drage Rushden Golf Club (22) | 106 | 111 | 217 | +73 | |
28th | Joel Landschaft-singe Collingtree Park Golf Club (26) | 117 | 108 | 225 | +81 | |
29th | Joseph Hyde Kettering (28) | 119 | 127 | 246 | +102 | |
30th | Morgan Cresswell Peterborough Milton Golf Club (28) | 124 | 127 | 251 | +107 | |
31st | Edward Keech Kettering (21) | NR | 98 | NR | ||
32nd | George Elderton Northamptonshire County Golf Club (6) | NR | NR | NR | ||
33rd | Josh ( J ) Limbert Northampton Golf Club (10) | 91 | NR | NR | ||
34th | Joshua Bryanton Northamptonshire County Golf Club (10) | NR | NR | NR | ||
35th | Conor Rosling Northamptonshire County (10) | NR | 87 | NR | ||
35th | Ross Garlick Northampton Golf Club (6) | NR | NR | NR | ||
37th | Samuel Gilkes Northampton (6) | 84 | NR | NR | ||
38th | Callum Gant Rushden Golf Club (11) | 96 | NR | NR | ||
39th | James Johnson Rushden Golf Club (14) | 91 | WD | WD | ||
40th | Jack McGuinness (j) Collingtree Park Golf Club (20) | 108 | WD | WD |
Page will refresh results automatically for one hour