NorthamptonshireGolf
Results | Nett | |
1st | Carol Gibbs(3) Wellingborough | 74 |
2nd | Sally Bingham(18) Kettering | 76 |
3rd | Christine Beeby(19) Northampton Golf Club | 77 |
4th | Lema Townsend(12) Wellingborough | 77 |
5th | Angela Duck(8) Northamptonshire County Golf Club | 78 |
6th | Gill Snelson(7) Wellingborough | 78 |
7th | Vera White(19) Northampton | 79 |
8th | Theresa Hammon(11) Northampton | 79 |
9th | Carol Collins(16) Delapre | 79 |
10th | NOVA CAUWELS-WIGAN(10) Whittlebury Park Golf & Country Club | 80 |
11th | Miriam Johnson(12) Wellingborough | 80 |
12th | Patricia Silburn(11) Oundle | 80 |
13th | Susan EVANS(22) Overstone Park | 81 |
14th | Tracy Bishop(11) Delapre | 81 |
15th | Sharly Clare Busuttil(19) Cherwell Edge Golf Club | 83 |
16th | Kathryn Stronach(21) Wellingborough | 83 |
17th | georgina evans(18) Overstone Park | 83 |
18th | Susan Mrs Pawson(15) Elton Furze | 88 |
Page will refresh results automatically for one hour