
NorthamptonshireGolf
| Team | Round 1 | Total | Standing | ||
| 1st | Kettering | 226 | 226 | +13 | |
| John Bishop (12.3) | 77 | 77 | +6 | ||
| Graham Jones (10.3) | 73 | 73 | +2 | ||
| Mick Reed (16.1) | 76 | 76 | +5 | ||
| 2nd | Peterborough Milton B | 227 | 227 | +14 | |
| Richard Cole (1.8) | 77 | 77 | +6 | ||
| Ted Dunn (8.2) | 78 | 78 | +7 | ||
| Ian Kerr (2.4) | 72 | 72 | +1 | ||
| 3rd | Kingsthorpe B | 232 | 232 | +19 | |
| Mick Lea (15.3) | 77 | 77 | +6 | ||
| Philip David Summers (8.7) | 78 | 78 | +7 | ||
| Paul Walters (8.3) | 77 | 77 | +6 | ||
| 4th | Peterborough Milton A | 237 | 237 | +24 | |
| Steve Cutts (5.2) | 80 | 80 | +9 | ||
| Charles Gunn (6.1) | 79 | 79 | +8 | ||
| Ian Smith (8.7) | 78 | 78 | +7 | ||
| 5th | Kingsthorpe A | 240 | 240 | +27 | |
| Tony Carter (10.9) | 77 | 77 | +6 | ||
| Tim Johnson (9.7) | 81 | 81 | +10 | ||
| MR P Mayhew (15.1) | 82 | 82 | +11 | ||
| 6th | Northants County B | 246 | 246 | +33 | |
| Mike Abbotts (7.3) | 78 | 78 | +7 | ||
| Michael Cheney (11.0) | 81 | 81 | +10 | ||
| Russell Rimmer (9.8) | 87 | 87 | +16 | ||
| 7th | Noprthampton | 154 | 154 | +12 | |
| Grahame Castle (8.7) | 79 | 79 | +8 | ||
| David Dare (10.7) | 75 | 75 | +4 | ||
| 8th | Northants County A | 155 | 155 | +13 | |
| Stephen Battison (23.5) | 75 | 75 | +4 | ||
| Christopher Fountain (11.7) | 80 | 80 | +9 | ||

Page will refresh results automatically for one hour