NorthamptonshireGolf
2016 NGL Seniors County Championship
Gross and Handicap competition with optional team competition.
Entry £21.00 includes a light meal after play
Team entry £10.00
Results | Nett | |
1st | John GLEESON(8) Overstone Park | 72 |
1st | Alistair Heslop(5) Luffenham Heath | 72 |
3rd | Richard Cole(0) Peterborough Milton Golf Club | 74 |
3rd | Tony Carter(9) Kingsthorpe | 74 |
5th | Roy Carter(15) Overstone Park Golf Club | 75 |
6th | Paul Walters(7) Kingsthorpe Golf Club | 76 |
6th | kevin durkan(14) Collingtree Park Golf Club | 76 |
6th | Alan Wrigley(4) Northamptonshire County Golf Club | 76 |
9th | Geoffrey Chamberlain(15) Collingtree Park Golf Club | 77 |
9th | Roger Butler(4) Wellingborough | 77 |
9th | David Goodrham(10) Brampton Heath Golf Centre | 77 |
9th | Ian Kerr(2) Peterborough Milton Golf Club | 77 |
9th | Christopher Fountain(6) Northamptonshire County Golf Club | 77 |
14th | Alan Brown(5) Northamptonshire County | 78 |
14th | Arthur Lenaghan(7) Priors Hall | 78 |
16th | Ashley Major(13) Northamptonshire County Golf Club | 79 |
16th | Rodney Haig(5) Northamptonshire County Golf Club | 79 |
16th | Michael Edward Cheney(9) Northamptonshire County | 79 |
16th | Peter Hudson(12) Kettering Golf Club | 79 |
16th | John Crouch(11) Kingsthorpe | 79 |
21st | Capper Rose(17) Collingtree Park | 80 |
21st | Grahame Castle(6) Whittlebury Park Golf & Country Club | 80 |
21st | Anthony Langley(15) Collingtree Park | 80 |
21st | Tim Johnson(8) Kingsthorpe | 80 |
21st | Mike Gilbrook(6) Wellingborough | 80 |
26th | Ted Dunn(3) Peterborough Milton | 81 |
27th | Geoff Dyson(6) Peterborough Milton | 82 |
28th | Dean Buckley(16) Wellingborough | 83 |
29th | Rod Gibbs(15) Wellingborough | 84 |
30th | David Kerr(8) Northamptonshire County | 85 |
30th | Graham Jones(6) Kettering | 85 |
32nd | Philip David Summers(7) Kingsthorpe Golf Club | 86 |
32nd | James Dougal(15) Thorpe Wood Golf Club | 86 |
32nd | Russell Rimmer(9) Northamptonshire County Golf Club | 86 |
35th | Mick Lea(12) Kingsthorpe Golf Club | 87 |
36th | John MacCallum(11) Peterborough Milton Golf Club | 100 |
37th | Steve Maxwell(5) Kettering | NR |
37th | Brian J O'Connell(5) Northamptonshire County | NR |
37th | Martin Harris(7) Northampton Golf Club | NR |
37th | Dave Nash(8) Collingtree Park Golf Club | NR |
37th | Ian Smith(7) Peterborough Milton | NR |
37th | Hywel Williams(11) Northamptonshire County | NR |
37th | Paul Swain(10) Whittlebury Park Golf & Country Club | NR |
37th | tony farrow(7) Kingsthorpe | NR |
N/A | Chris Fountain Team(6) Beadlow Manor Golf & Country Club | 77 |
N/A | Ashley Major Team(13) | 79 |
N/A | John Crouch Team(11) | 79 |
N/A | Tony Farrow Team(7) | NR |
Page will refresh results automatically for one hour