NorthamptonshireGolf
18 hole medal.
Entry fee £15.00
Handicap limit 22 and below
Holder 2015 - REBECCA MACLAREN Wellingborough GC
Gross & Nett Prizes
Results | Nett | |
1st | Denise Brady(18) Northamptonshire County | 72 |
2nd | Gill HODGSON(12) Overstone Park | 74 |
3rd | Claire Lindsay(6) Collingtree Park | 74 |
4th | Roseann Youngman(5) Northampton Golf Club | 75 |
5th | Charlie Astbury(10) Northampton | 75 |
6th | Susan Avison(16) Northampton | 77 |
7th | Jane Petts(10) Northampton | 77 |
8th | Alison Irvine(6) Northampton | 77 |
9th | Rebecca MacLaren(5) Wellingborough Golf Club | 78 |
10th | Sue Barrick(10) Northamptonshire County | 78 |
11th | Kathryn Stronach(17) Wellingborough | 78 |
12th | Samantha Harding(22) Daventry & District Golf Club | 78 |
13th | Denise Bellamy-Walton(11) Northamptonshire County | 79 |
14th | Irene McGowan(22) Northamptonshire County | 79 |
15th | Patricia Silburn(12) Oundle | 79 |
16th | Angela Duck(8) Northamptonshire County Golf Club | 79 |
17th | Lynda Davis(21) Overstone Park | 79 |
18th | Kate James(14) Northamptonshire County | 80 |
19th | Sylvia Smith(19) Whittlebury Park Golf & Country Club | 80 |
20th | Lorraine Chadwick-Colmer(7) Northampton | 81 |
21st | Janet Lambdon(14) Staverton Park | 81 |
22nd | Diana Murkin(16) Northamptonshire County | 81 |
23rd | Anita Cordery(15) Elton Furze | 81 |
24th | Ruth Corby(22) Northamptonshire County Golf Club | 82 |
25th | Miriam Johnson(12) Wellingborough | 82 |
26th | Sue Aitken(18) Northamptonshire County Golf Club | 82 |
27th | CAROLE KANE(20) Whittlebury Park Golf & Country Club | 82 |
28th | Alison Gent(21) Northamptonshire County Golf Club | 82 |
29th | Carol Gibbs(2) Wellingborough | 83 |
30th | Julie Beavan(13) Wellingborough | 83 |
31st | Ele Brooks(18) Northamptonshire County | 83 |
32nd | Anne Wright(5) Kenwick Park Golf Club | 84 |
33rd | Gillian Curley(6) Stratford-on-Avon | 84 |
34th | Sophie O'Brien(14) Northamptonshire County | 84 |
35th | Sally Foster(20) Wellingborough | 85 |
36th | Lizzie Crow(15) Delapre | 85 |
37th | Gill Snelson(7) Wellingborough | 85 |
38th | Christine Beeby(20) Northampton Golf Club | 85 |
39th | C H Cameron(18) Kettering | 85 |
40th | Vivienne McManus(21) Northamptonshire County | 85 |
41st | Pauline HURLEY(17) Elton Furze | 85 |
42nd | TRACEY HEAVEY(17) Whittlebury Park Golf & Country Club | 86 |
43rd | Olly Hickman(13) Northampton | 86 |
44th | Sally Bingham(16) Kettering | 86 |
45th | Margaret Mottram(20) Northampton Golf Club | 86 |
46th | MRS LAURA STEEDMAN(19) Northamptonshire County Golf Club | 87 |
47th | Lema Townsend(13) Wellingborough | 87 |
48th | Barbara Chater(19) Northamptonshire County Golf Club | 88 |
49th | Ann Cox(15) Staverton Park | 89 |
50th | E Bishop(21) Kettering | 89 |
51st | Karen Johnson(17) Oundle | 89 |
52nd | Susan Potter(17) Northampton Golf Club | 89 |
53rd | Victoria Eyton-Jones(18) Northampton | 91 |
54th | L. Codling(17) Pytchley Lodge Golf Club | 92 |
55th | Elizabeth Hall(18) Rushden Golf Club | 93 |
56th | Gerry Robson(15) Oundle | 93 |
57th | Ellen Steel(18) Wellingborough | 100 |
58th | Jane Clifford(18) Staverton Park | NR |
59th | Jill Metcalf(14) Staverton Park | NR |
Page will refresh results automatically for one hour