NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Thalia Martin Peterborough Milton Golf Club (6) | 74 | 78 | 152 | +152 | |
2nd | Carol Gibbs Wellingborough (3) | 77 | 76 | 153 | +153 | |
3rd | Georgina Dunn Peterborough Milton (5) | 83 | 77 | 160 | +160 | |
4th | Natashay Ainsley Thomas Whittlebury Park Golf & Country Club (4) | 87 | 76 | 163 | +163 | |
5th | Alex BANHAM Elton Furze Golf Club (2) | 83 | 80 | 163 | +163 | |
6th | Mary Maclaren Trentham Golf Club (3) | 80 | 83 | 163 | +163 | |
7th | Ros Cuthbert Peterborough Milton (8) | 83 | 82 | 165 | +165 | |
8th | Alison Irvine Northampton (6) | 85 | 83 | 168 | +168 | |
9th | Roseann Youngman Northampton Golf Club (6) | 85 | 83 | 168 | +168 | |
10th | Rebecca MacLaren Wellingborough Golf Club (5) | 90 | 80 | 170 | +170 | |
11th | Ellie Darnell Wellingborough (4) | 87 | 84 | 171 | +171 | |
12th | Rayner Edwards Whittlebury Park Golf & Country Club (11) | 87 | 85 | 172 | +172 | |
13th | Claire Lindsay Collingtree Park (10) | 83 | 89 | 172 | +172 | |
14th | Susan Potter Northampton Golf Club (16) | 92 | 90 | 182 | +182 | |
15th | Patricia Silburn Oundle (12) | 93 | 90 | 183 | +183 | |
16th | Gill HODGSON Overstone Park (12) | 90 | 98 | 188 | +188 | |
17th | Karen Johnson Oundle (16) | 99 | 93 | 192 | +192 | |
18th | Kathryn Stronach Wellingborough (19) | 96 | 98 | 194 | +194 | |
19th | Anne Wright Kenwick Park Golf Club (4) | 95 | 102 | 197 | +197 | |
20th | Denise Payne Nene Park Golf Club (15) | 98 | 109 | 207 | +207 | |
21st | Gill Snelson Wellingborough (7) | 84 | WD | WD |
Page will refresh results automatically for one hour