NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Ben Jones Northamptonshire County Golf Club (-1) | 72 | 71 | 143 | -1 | |
2nd | Callum Farr Northamptonshire County Golf Club (-3) | 79 | 67 | 146 | +2 | |
3rd | Thomas Forster Oundle Golf Club (-1) | 76 | 75 | 151 | +7 | |
4th | Luke BARNEY Northampton (2) | 77 | 77 | 154 | +10 | |
5th | Liam McNeela Brampton Heath Golf Centre (5) | 81 | 75 | 156 | +12 | |
6th | Stephen Field Brampton Heath Golf Centre (5) | 78 | 79 | 157 | +13 | |
7th | Charlie Salter Northamptonshire County (2) | 81 | 78 | 159 | +15 | |
8th | Daniel Blackmore Kingsthorpe Golf Club (5) | 80 | 82 | 162 | +18 | |
9th | Fergus Robinson Northamptonshire County (4) | 85 | 79 | 164 | +20 | |
10th | Corey Neville Kingsthorpe (10) | 82 | 86 | 168 | +24 | |
11th | Jordan Darnell Kettering (5) | 85 | 86 | 171 | +27 | |
11th | Elijah Woodward Kingsthorpe Golf Club (13) | 83 | 88 | 171 | +27 | |
13th | Sam Ludlow Peterborough Milton (11) | 82 | 92 | 174 | +30 | |
14th | Artur Koyama Luffenham Heath Golf Club (6) | 91 | 86 | 177 | +33 | |
15th | Michael Wood Hollinwell (12) | 92 | 87 | 179 | +35 | |
15th | Charlie Armitage Peterborough Milton Golf Club (11) | 90 | 89 | 179 | +35 | |
17th | George Elderton Northamptonshire County Golf Club (6) | 82 | 98 | 180 | +36 | |
18th | Callum Gant Rushden Golf Club (7) | 92 | 95 | 187 | +43 | |
19th | Harry Hemmings Collingtree Park Golf Club (17) | 99 | 90 | 189 | +45 | |
20th | Hamish Leeds Peterborough Milton Golf Club (21) | 104 | 86 | 190 | +46 | |
21st | Cameron Reeves Overstone Park Golf Club (25) | 103 | 91 | 194 | +50 | |
22nd | Elliott Limbert Northampton Golf Club (15) | 93 | 102 | 195 | +51 | |
23rd | Joseph Hyde Kettering (21) | 93 | 104 | 197 | +53 | |
24th | Jacob WILLIAMS Peterborough Milton (17) | 108 | 90 | 198 | +54 | |
25th | Josh ( J ) Limbert Northampton Golf Club (12) | 118 | 85 | 203 | +59 | |
26th | James GARDNER Overstone Park (15) | 107 | 106 | 213 | +69 | |
27th | Rylan Thomas Peterborough Milton (19) | 116 | 99 | 215 | +71 | |
28th | Kai RAYMOND Peterborough Milton (26) | 105 | 113 | 218 | +74 | |
29th | Morgan Cresswell Peterborough Milton Golf Club (28) | 108 | 114 | 222 | +78 | |
30th | Hamdi Bulugma Brampton Heath Golf Centre (6) | 86 | WD | WD | ||
31st | Samuel Gilkes Northampton (5) | 92 | WD | WD | ||
32nd | Jake Bowden Peterborough Milton Golf Club (14) | 101 | WD | WD | ||
33rd | Owen Watts Northamptonshire County (10) | 102 | WD | WD | ||
34th | Ben Lavender Northampton (13) | 103 | WD | WD | ||
35th | Ellis Whittles Northampton Golf Club (21) | 111 | WD | WD | ||
36th | Edward Keech Kettering (12) | NR | WD | WD | ||
37th | Benjamin Baker Peterborough Milton Golf Club (23) | NR | WD | WD |
Page will refresh results automatically for one hour