
NorthamptonshireGolf
| Team | Round 1 | Total | Standing | ||
| 1st | Peterborough Milton | 232 | 232 | +16 | |
| Richard Cole (1.8) | 74 | 74 | +2 | ||
| Ted Dunn (8.2) | 81 | 81 | +9 | ||
| Ian Kerr (2.4) | 77 | 77 | +5 | ||
| 2nd | Northants County C | 232 | 232 | +16 | |
| Michael Cheney (11.0) | 79 | 79 | +7 | ||
| Chris Fountain Team (6.0) | 77 | 77 | +5 | ||
| Alan Wrigley (2.6) | 76 | 76 | +4 | ||
| 3rd | Northants County A | 233 | 233 | +17 | |
| Christopher Fountain (11.7) | 77 | 77 | +5 | ||
| David Goodrham (14.2) | 77 | 77 | +5 | ||
| Ashley Major Team (13.0) | 79 | 79 | +7 | ||
| 4th | Collingtree Park | 236 | 236 | +20 | |
| kevin durkan (12.0) | 76 | 76 | +4 | ||
| Anthony Langley (22.9) | 80 | 80 | +8 | ||
| Capper Rose (27.8) | 80 | 80 | +8 | ||
| 5th | Wellingborough | 241 | 241 | +25 | |
| Roger Butler (3.4) | 77 | 77 | +5 | ||
| Rod Gibbs (19.0) | 84 | 84 | +12 | ||
| Mike Gilbrook (9.4) | 80 | 80 | +8 | ||
| 6th | Kingsthorpe A | 247 | 247 | +31 | |
| Tony Carter (10.9) | 74 | 74 | +2 | ||
| Mick Lea (15.3) | 87 | 87 | +15 | ||
| Philip David Summers (8.7) | 86 | 86 | +14 | ||
| 7th | Kingsthorpe C | 155 | 155 | +11 | |
| John Crouch Team (11.0) | 79 | 79 | +7 | ||
| Paul Walters (8.3) | 76 | 76 | +4 | ||
| 8th | Northants County B | 158 | 158 | +14 | |
| Rodney Haig (4.2) | 79 | 79 | +7 | ||
| Ashley Major (15.0) | 79 | 79 | +7 | ||
| 9th | Kingsthorpe B | 159 | 159 | +15 | |
| John Crouch (15.5) | 79 | 79 | +7 | ||
| Tim Johnson (9.7) | 80 | 80 | +8 | ||

Page will refresh results automatically for one hour