NorthamptonshireGolf
Gross and Handicap competition with optional team competition.
Entry £21.00 includes a light meal after play
Team entry £10.00
Results | Nett | |
1st | George Hiams(10) Northampton | 66 |
2nd | Simon Charles Langley(20) Whittlebury Park Golf & Country Club | 69 |
3rd | Steve Battison team(19) Northampton Golf Club | 71 |
3rd | Stephen Battison(19) Northamptonshire County Golf Club | 71 |
3rd | R W Grove(13) Kettering Golf Club | 71 |
3rd | Alan FREEMAN(3) Overstone Park | 71 |
3rd | Adrian Miller(17) Northampton | 71 |
8th | Malcolm Evans(14) Northamptonshire County | 72 |
8th | Gary Hardy(4) Northampton | 72 |
8th | Grahame Castle(8) Whittlebury Park Golf & Country Club | 72 |
8th | John Cordner(17) Northamptonshire County Golf Club | 72 |
8th | Gregory Savage(12) Northamptonshire County Golf Club | 72 |
8th | Greg Savage team(12) Northamptonshire County Golf Club | 72 |
14th | Alistair Heslop(5) Luffenham Heath | 73 |
14th | Alan Brown(5) Northamptonshire County | 73 |
14th | Gary Slinn(8) Northampton | 73 |
14th | Gary Slinn team(8) Northampton Golf Club | 73 |
18th | Trevor Sherrington(17) Wellingborough Golf Club | 74 |
18th | MR P Mayhew(11) Kingsthorpe | 74 |
18th | Roger Butler(3) Wellingborough | 74 |
21st | Geoff Dyson team(5) Peterborough Milton Golf Club | 75 |
21st | Geoff Dyson(5) Peterborough Milton | 75 |
21st | Arthur Lenaghan(7) Priors Hall | 75 |
21st | MR PETER MORRIS(11) Northampton Golf Club | 75 |
25th | Anthony Boullemier(22) Northampton Golf Club | 76 |
25th | Ted Dunn(4) Peterborough Milton | 76 |
25th | Ted Dunn team(4) Peterborough Milton Golf Club | 76 |
25th | Alan Wrigley(4) Northamptonshire County Golf Club | 76 |
25th | Richard Cole(1) Peterborough Milton Golf Club | 76 |
30th | Jim TRICKLEBANK(5) Overstone Park | 77 |
30th | Tony Carter team(9) Kingsthorpe Golf Club | 77 |
30th | Tony Carter(9) Kingsthorpe | 77 |
30th | Graham Jones(6) Kettering | 77 |
30th | Paul Walters(6) Kingsthorpe Golf Club | 77 |
30th | Peter Hudson(13) Kettering Golf Club | 77 |
30th | Ian Kerr Team(2) Peterborough Milton Golf Club | 77 |
30th | Ian Kerr(2) Peterborough Milton Golf Club | 77 |
38th | Ian Marshall(6) Wellingborough Golf Club | 78 |
38th | Richard LAWTON(11) Kibworth Golf Club | 78 |
38th | David Goodrham(10) Brampton Heath Golf Centre | 78 |
38th | Mark Stott(10) Northampton Golf Club | 78 |
42nd | Paul Swain(12) Whittlebury Park Golf & Country Club | 79 |
43rd | Simon Turner(12) Northamptonshire County | 80 |
43rd | kevin durkan(13) Collingtree Park Golf Club | 80 |
43rd | Geoffrey Chamberlain(15) Collingtree Park Golf Club | 80 |
43rd | Neil Brown(6) Peterborough Milton Golf Club | 80 |
43rd | Christopher Jones(17) Northampton Golf Club | 80 |
48th | Barry Hill(14) Cherwell Edge | 81 |
48th | George Marston(11) Overstone Park Golf Club | 81 |
48th | John Taylor(12) Northampton Golf Club | 81 |
48th | John Taylor team(12) Northampton Golf Club | 81 |
52nd | Geoff Wileman(13) Kingsthorpe Golf Club | 82 |
52nd | Capper Rose(18) Collingtree Park | 82 |
54th | Adrian Parr(11) Northamptonshire County Golf Club | 83 |
54th | Dave Barnett team(9) Northamptonshire County Golf Club | 83 |
54th | Dave Barnett team 2(9) Northamptonshire County Golf Club | 83 |
54th | David Barnett(9) Northamptonshire County Golf Club | 83 |
54th | Drew (A) Russell(7) Northampton Golf Club | 83 |
54th | Rob Morgan(17) Whittlebury Park Golf & Country Club | 83 |
60th | David (D A) Dare(5) Northampton | 85 |
61st | Keith Heard(6) Northampton | 86 |
61st | Malcolm Pounds(14) Northamptonshire County Golf Club | 86 |
61st | Richard Soloman(17) Northampton Golf Club | 86 |
61st | William -Bill- Loryman(21) Kingsthorpe | 86 |
65th | Geoff Keates(12) Northampton Golf Club | 88 |
66th | Richard Halliday(10) Northamptonshire County Golf Club | 90 |
66th | andrew king(9) Oundle | 90 |
68th | Peter Thompson(16) Northampton Golf Club | NR |
68th | Russell Rimmer(10) Northamptonshire County Golf Club | NR |
68th | Jeff Jacobs(15) Northamptonshire County Golf Club | NR |
68th | John Crouch(11) Kingsthorpe | NR |
68th | David Swann(13) Northampton Golf Club | NR |
68th | Barry Dudleston(17) Northampton Golf Club | NR |
68th | John Crouch Team(11) | NR |
75th | Nigel PALMER(9) Overstone Park Golf Club | WD |
75th | Martin Harris(9) Northampton Golf Club | WD |
75th | Dougie Hill(7) Peterborough Milton Golf Club | WD |
Page will refresh results automatically for one hour