NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Simon lilly (0) | 70 | 69 | 139 | -3 | |
2nd | Ben Jones Northamptonshire County Golf Club (-3) | 69 | 70 | 139 | -3 | |
3rd | Charlie Salter Northamptonshire County (1) | 70 | 72 | 142 | LEVEL | |
4th | Daniel Wood Brampton Heath Golf Centre (0) | 75 | 69 | 144 | +2 | |
5th | Liam McNeela Brampton Heath Golf Centre (2) | 74 | 73 | 147 | +5 | |
6th | Miles Mudge Staverton Park (0) | 72 | 75 | 147 | +5 | |
7th | Matt Smith Wellingborough (4) | 76 | 72 | 148 | +6 | |
8th | Adam Myers Northamptonshire County Golf Club (0) | 73 | 75 | 148 | +6 | |
9th | Mikey Chambers Northamptonshire County Golf Club (0) | 75 | 74 | 149 | +7 | |
10th | james waycot Kettering Golf Club (0) | 74 | 75 | 149 | +7 | |
11th | Ryan connolly Wellingborough Golf Club (1) | 76 | 74 | 150 | +8 | |
12th | Nick Soto Northampton Golf Club (0) | 74 | 76 | 150 | +8 | |
13th | Martin Conley Collingtree Park Golf Club (0) | 77 | 74 | 151 | +9 | |
14th | Rodney Holt Silverstone Golf Club (0) | 76 | 75 | 151 | +9 | |
15th | Michael Farr Northamptonshire County (0) | 72 | 79 | 151 | +9 | |
16th | Ryan Tarrant Kettering Golf Club (0) | 79 | 74 | 153 | +11 | |
17th | Fergus Robinson Northamptonshire County (2) | 76 | 77 | 153 | +11 | |
18th | Stephen Field Brampton Heath Golf Centre (4) | 80 | 75 | 155 | +13 | |
19th | Lee HITCHCOCK Overstone Park (0) | 78 | 78 | 156 | +14 | |
20th | Paul McAvoy Harpenden Common Golf Club (1) | 78 | 78 | 156 | +14 | |
21st | Brendon Moss Woburn (1) | 77 | 79 | 156 | +14 | |
22nd | Graham Bott Cold Ashby Golf Club (0) | 82 | 76 | 158 | +16 | |
23rd | Ryan GENNER Overstone Park (3) | 80 | 78 | 158 | +16 | |
24th | James Northern Wellingborough (3) | 77 | 81 | 158 | +16 | |
25th | Jack Hall Kilworth Springs Golf Club (3) | 77 | 81 | 158 | +16 | |
26th | Taylor SARGEANT Overstone Park (1) | 79 | 80 | 159 | +17 | |
27th | Luke BARNEY Northampton (2) | 76 | 83 | 159 | +17 | |
28th | Andrew Sewell Brampton Heath Golf Centre (3) | 81 | 80 | 161 | +19 | |
29th | David Gottsch Staverton Park Golf Club (3) | 85 | 77 | 162 | +20 | |
30th | Jordan Darnell Kettering (5) | 78 | 84 | 162 | +20 | |
31st | Brian Mudge Overstone Park Golf Club (0) | 78 | 86 | 164 | +22 | |
32nd | Harry Larkins Northamptonshire County Golf Club (1) | 82 | 85 | 167 | +25 | |
33rd | Joseph Quinn Northamptonshire County (4) | 84 | 84 | 168 | +26 | |
34th | Grahame Castle Whittlebury Park Golf & Country Club (7) | 87 | 94 | 181 | +39 | |
35th | Matt Bishop Silverstone Golf Club (7) | 96 | 90 | 186 | +44 | |
36th | Paul Hodgkiss Farthingstone Golf Club (Woodlands) (0) | 78 | NR | NR | ||
37th | Ray Connolly Collingtree Park (5) | 77 | NR | NR | ||
38th | Tom Burgh Peterborough Milton (1) | NR | NR | NR | ||
39th | Daniel Ashcroft (0) | NR | NR | NR | ||
40th | Shane Owen Cold Ashby Golf Club (0) | DQ | DQ | |||
41st | Harry Leadsom Sunningdale Golf Club (5) | DQ | DQ |
Page will refresh results automatically for one hour