
NorthamptonshireGolf
2017 NGL Junior Championship over 36 Holes
Gross and Handicap prizes and Age group prizes.
| Results | Nett | |
| 1st | Harry Oddy(5) Northamptonshire County Golf Club | 62 |
| 1st | Adam O'Brien(16) Peterborough Milton Golf Club | 62 |
| 3rd | Joseph Hyde(11) Kettering | 64 |
| 3rd | Thomas Ray(15) Copt Heath Golf Club | 64 |
| 3rd | Harry Smith(25) Peterborough Milton Golf Club | 64 |
| 6th | Benjamin Baker(17) Peterborough Milton Golf Club | 65 |
| 6th | Henry Edwards(9) Northampton Golf Club | 65 |
| 6th | Sanjay Nithiyalingam(2) Burghley Park Golf Club | 65 |
| 9th | Samuel Balaam(11) Peterborough Milton Golf Club | 66 |
| 9th | Liam McNeela(1) Brampton Heath Golf Centre | 66 |
| 11th | Luca Brown(24) Northamptonshire County Golf Club | 67 |
| 11th | Michael Wood(8) Hollinwell | 67 |
| 11th | Owen Watts(5) Northamptonshire County | 67 |
| 14th | Rylan Thomas(15) Peterborough Milton | 69 |
| 15th | Isaac Redding(28) Wellingborough Golf Club | 70 |
| 15th | Christian Hutchinson(19) Overstone Park Golf Club | 70 |
| 15th | Rajeev Rajani(27) Peterborough Milton Golf Club | 70 |
| 15th | Elijah Woodward(10) Kingsthorpe Golf Club | 70 |
| 15th | Theo Brown(6) Northamptonshire County Golf Club | 70 |
| 20th | Kai RAYMOND(24) Peterborough Milton | 71 |
| 20th | Edward Keech(8) Kettering | 71 |
| 20th | Ben Morris(5) Peterborough Milton Golf Club | 71 |
| 20th | Max Faulkner(5) Northamptonshire County | 71 |
| 20th | Daniel Blackmore(3) Kingsthorpe Golf Club | 71 |
| 25th | Luis Witherall(3) Northamptonshire County Golf Club | 72 |
| 25th | Oscar Bell(24) Rutland Water Golf Course | 72 |
| 25th | Morgan Cresswell(22) Peterborough Milton Golf Club | 72 |
| 28th | Sam Ludlow(7) Peterborough Milton | 73 |
| 28th | Ben Lavender(10) Northampton | 73 |
| 30th | Corey Neville(5) Kingsthorpe | 74 |
| 31st | Charlie Salter(0) Northamptonshire County | 75 |
| 32nd | Harry Withrington(20) Kingsthorpe Golf Club | 76 |
| 33rd | James Attwood(28) Kettering | 77 |
| 34th | Michael Hinds(15) Bedfordshire Golf Club | 78 |
| 35th | Charlie Armitage(8) Peterborough Milton | 79 |
| 35th | Jack Peters(15) Northamptonshire County | 79 |
| 37th | Euan Herson(23) Peterborough Milton | 81 |
| 38th | Cameron Reeves(12) Overstone Park Golf Club | 83 |
| 39th | Joseph Quinn(4) Northamptonshire County | NR |

Page will refresh results automatically for one hour