NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Liam McNeela Brampton Heath Golf Centre (1) | 66 | 67 | 133 | -5 | |
2nd | Daniel Blackmore Kingsthorpe Golf Club (3) | 69 | 74 | 143 | +5 | |
3rd | Harry Oddy Northamptonshire County Golf Club (5) | 77 | 67 | 144 | +6 | |
4th | Theo Brown Northamptonshire County Golf Club (6) | 70 | 76 | 146 | +8 | |
5th | Sanjay Nithiyalingam Burghley Park Golf Club (2) | 80 | 67 | 147 | +9 | |
6th | Luis Witherall Northamptonshire County Golf Club (3) | 73 | 75 | 148 | +10 | |
7th | Michael Wood Hollinwell (8) | 76 | 75 | 151 | +13 | |
7th | Charlie Salter Northamptonshire County (0) | 76 | 75 | 151 | +13 | |
7th | Samuel Balaam Peterborough Milton Golf Club (11) | 74 | 77 | 151 | +13 | |
10th | Max Faulkner Northamptonshire County (5) | 76 | 76 | 152 | +14 | |
10th | Corey Neville Kingsthorpe (5) | 73 | 79 | 152 | +14 | |
12th | Ben Morris Peterborough Milton Golf Club (5) | 77 | 76 | 153 | +15 | |
13th | Owen Watts Northamptonshire County (5) | 82 | 72 | 154 | +16 | |
14th | Joseph Hyde Kettering (11) | 81 | 75 | 156 | +18 | |
14th | Ben Lavender Northampton (10) | 73 | 83 | 156 | +18 | |
16th | Elijah Woodward Kingsthorpe Golf Club (10) | 77 | 80 | 157 | +19 | |
16th | Sam Ludlow Peterborough Milton (7) | 77 | 80 | 157 | +19 | |
18th | Thomas Ray Copt Heath Golf Club (15) | 81 | 79 | 160 | +22 | |
19th | Adam O'Brien Peterborough Milton Golf Club (16) | 83 | 78 | 161 | +23 | |
19th | Edward Keech Kettering (8) | 82 | 79 | 161 | +23 | |
21st | Henry Edwards Northampton Golf Club (9) | 88 | 74 | 162 | +24 | |
22nd | Charlie Armitage Peterborough Milton Golf Club (8) | 76 | 87 | 163 | +25 | |
23rd | Rylan Thomas Peterborough Milton (15) | 87 | 84 | 171 | +33 | |
24th | Benjamin Baker Peterborough Milton Golf Club (17) | 90 | 82 | 172 | +34 | |
25th | Luca Brown Northamptonshire County Golf Club (24) | 86 | 91 | 177 | +39 | |
26th | Christian Hutchinson Overstone Park Golf Club (19) | 95 | 89 | 184 | +46 | |
27th | Jack Peters Northamptonshire County (15) | 91 | 94 | 185 | +47 | |
28th | Harry Smith Peterborough Milton Golf Club (25) | 99 | 89 | 188 | +50 | |
29th | Kai RAYMOND Peterborough Milton (24) | 94 | 95 | 189 | +51 | |
30th | Oscar Bell Rutland Water Golf Course (24) | 95 | 96 | 191 | +53 | |
31st | Michael Hinds Bedfordshire Golf Club (15) | 99 | 93 | 192 | +54 | |
32nd | Isaac Redding Wellingborough Golf Club (28) | 95 | 98 | 193 | +55 | |
33rd | Morgan Cresswell Peterborough Milton Golf Club (22) | 101 | 94 | 195 | +57 | |
33rd | Rajeev Rajani Peterborough Milton Golf Club (27) | 98 | 97 | 195 | +57 | |
35th | Harry Withrington Kingsthorpe Golf Club (20) | 101 | 96 | 197 | +59 | |
36th | Cameron Reeves Overstone Park Golf Club (12) | 103 | 95 | 198 | +60 | |
37th | James Attwood Kettering (28) | 98 | 105 | 203 | +65 | |
38th | Euan Herson Peterborough Milton (23) | 102 | 104 | 206 | +68 | |
39th | Joseph Quinn Northamptonshire County (4) | 78 | NR | NR |
Page will refresh results automatically for one hour