NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Charlie Salter Northamptonshire County (0) | 76 | 70 | 146 | +2 | |
2nd | Matthew Myers Northamptonshire County Golf Club (-2) | 74 | 75 | 149 | +5 | |
2nd | Fergus Robinson Northamptonshire County (1) | 73 | 76 | 149 | +5 | |
2nd | Lee HITCHCOCK Overstone Park (0) | 73 | 76 | 149 | +5 | |
5th | Mark Davis Wellingborough (1) | 74 | 76 | 150 | +6 | |
5th | Jonathan Harris Wellingborough (1) | 73 | 77 | 150 | +6 | |
7th | Ben Jones Northamptonshire County Golf Club (-3) | 72 | 79 | 151 | +7 | |
8th | Lewis White Northampton Golf Club (-2) | 77 | 75 | 152 | +8 | |
8th | Miles Mudge Staverton Park (0) | 76 | 76 | 152 | +8 | |
10th | Daniel Roberts Northamptonshire County (1) | 78 | 75 | 153 | +9 | |
10th | Tom bullough Northamptonshire County Golf Club (-1) | 78 | 75 | 153 | +9 | |
10th | Liam McNeela Brampton Heath Golf Centre (0) | 77 | 76 | 153 | +9 | |
10th | Jay Noye Peterborough Milton Golf Club (4) | 76 | 77 | 153 | +9 | |
10th | Ryan connolly Wellingborough Golf Club (1) | 73 | 80 | 153 | +9 | |
15th | Ben Smith Northamptonshire County Golf Club (5) | 78 | 76 | 154 | +10 | |
15th | Alexander Sexton Silverstone Golf Club (1) | 77 | 77 | 154 | +10 | |
15th | Callum Farr Northamptonshire County Golf Club (-2) | 76 | 78 | 154 | +10 | |
15th | Tom Burgh Peterborough Milton (1) | 76 | 78 | 154 | +10 | |
15th | Jack Brown Brampton Heath Golf Centre (1) | 74 | 80 | 154 | +10 | |
20th | Luke BARNEY Northampton (2) | 80 | 75 | 155 | +11 | |
20th | Andrew Sewell Brampton Heath Golf Centre (4) | 79 | 76 | 155 | +11 | |
22nd | Jordan Darnell Kettering (4) | 80 | 76 | 156 | +12 | |
22nd | Stephen Field Brampton Heath Golf Centre (4) | 77 | 79 | 156 | +12 | |
24th | Ryan GENNER Overstone Park (3) | 80 | 77 | 157 | +13 | |
24th | Tiger Adams Wellingborough Golf Club (4) | 79 | 78 | 157 | +13 | |
24th | Graham Bott Cold Ashby Golf Club (0) | 79 | 78 | 157 | +13 | |
24th | Mikey Chambers Northamptonshire County Golf Club (0) | 78 | 79 | 157 | +13 | |
24th | Gary Purton Northamptonshire County Golf Club (5) | 77 | 80 | 157 | +13 | |
24th | Anthony Lamond Priors Hall (3) | 76 | 81 | 157 | +13 | |
24th | Michael Farr Northamptonshire County (0) | 76 | 81 | 157 | +13 | |
31st | Fraser Carnihan Overstone Park (-1) | 83 | 75 | 158 | +14 | |
31st | Jack BINCH Overstone Park (3) | 77 | 81 | 158 | +14 | |
33rd | Nathan Holt Peterborough Milton (4) | 83 | 76 | 159 | +15 | |
33rd | Brendon Moss Woburn (1) | 75 | 84 | 159 | +15 | |
35th | Tony Lord Northamptonshire County (0) | 79 | 81 | 160 | +16 | |
36th | Alan FREEMAN Overstone Park (3) | 80 | 81 | 161 | +17 | |
36th | matthew bearman Northampton (3) | 80 | 81 | 161 | +17 | |
38th | Jamie Ashcroft Kettering (4) | 82 | 80 | 162 | +18 | |
39th | Harry Oddy Northamptonshire County Golf Club (4) | 83 | 80 | 163 | +19 | |
39th | Scott Gordon Priors Hall (6) | 81 | 82 | 163 | +19 | |
39th | Ben French Hellidon Lakes Golf Club (4) | 79 | 84 | 163 | +19 | |
39th | Damian Magill Shifnal Golf Club (6) | 78 | 85 | 163 | +19 | |
43rd | Tom Laver Hellidon Lakes Golf Club (4) | 83 | 81 | 164 | +20 | |
44th | Ray Connolly Collingtree Park (5) | 85 | 80 | 165 | +21 | |
44th | Paul J Booth Delapre Golf Club (3) | 83 | 82 | 165 | +21 | |
46th | Matt Smith Wellingborough (3) | 84 | 83 | 167 | +23 | |
46th | Richard Wright Rushden Golf Club (6) | 83 | 84 | 167 | +23 | |
48th | Craig Savage Pytchley Lodge Golf Club (6) | 86 | 83 | 169 | +25 | |
48th | Alex Dalton Peterborough Milton Golf Club (5) | 85 | 84 | 169 | +25 | |
48th | Dean Montgomery Brampton Heath Golf Centre (6) | 85 | 84 | 169 | +25 | |
51st | Jack Ireson Oundle Golf Club (5) | 87 | 84 | 171 | +27 | |
52nd | Paul Lovesey Brampton Heath Golf Centre (6) | 89 | 83 | 172 | +28 | |
52nd | Jack Hall Kilworth Springs Golf Club (3) | 85 | 87 | 172 | +28 | |
54th | Anthony Ferns Kibworth (6) | 84 | 89 | 173 | +29 | |
55th | S Ashcroft Kettering (6) | 91 | 84 | 175 | +31 | |
56th | Harry Leadsom Sunningdale Golf Club (5) | 89 | 87 | 176 | +32 | |
57th | Theo Brown Northamptonshire County Golf Club (5) | 94 | 86 | 180 | +36 | |
58th | Grahame Castle Whittlebury Park Golf & Country Club (6) | 89 | 98 | 187 | +43 | |
59th | Ricky Stockwell Northamptonshire County Golf Club (5) | NR | 83 | NR | ||
60th | Alec Francis Brampton Heath Golf Centre (3) | 76 | NR | NR | ||
61st | David Gottsch Staverton Park Golf Club (3) | 78 | NR | NR | ||
62nd | Gary Noye Peterborough Milton Golf Club (5) | 83 | NR | NR | ||
63rd | Daniel Bland Northampton Golf Club (5) | 85 | NR | NR | ||
64th | James Northern Wellingborough (3) | NR | NR | |||
64th | Luke Hillier Northamptonshire County Golf Club (4) | NR | NR |
Page will refresh results automatically for one hour