
NorthamptonshireGolf
| Team | Round 1 | Total | Standing | ||
| 1st | Peterborough Milton | 236 | 236 | +20 | |
| Richard Cole (1.8) | 77 | 77 | +5 | ||
| Ted Dunn (8.2) | 80 | 80 | +8 | ||
| Ian Kerr (2.4) | 79 | 79 | +7 | ||
| 2nd | Overstone | 248 | 248 | +32 | |
| Alan FREEMAN (2.2) | 74 | 74 | +2 | ||
| George Marston (11.5) | 92 | 92 | +20 | ||
| Jim TRICKLEBANK (8.7) | 82 | 82 | +10 | ||
| 3rd | Wellingborough | 252 | 252 | +36 | |
| Roger Butler (3.4) | 77 | 77 | +5 | ||
| Ian Marshall (6.1) | 84 | 84 | +12 | ||
| Trevor Sherrington (16.9) | 91 | 91 | +19 | ||
| 4th | Kingsthorpe A | 259 | 259 | +43 | |
| Gary Slinn (10.5) | 81 | 81 | +9 | ||
| Paul Walters (8.3) | 83 | 83 | +11 | ||
| Geoff Wileman (13.8) | 95 | 95 | +23 | ||
| 5th | Northampton | 263 | 263 | +47 | |
| David Dare (10.7) | 90 | 90 | +18 | ||
| Keith Heard (9.4) | 92 | 92 | +20 | ||
| Gary Slinn team (12.0) | 81 | 81 | +9 | ||
| 6th | Northants County B | 271 | 271 | +55 | |
| David Barnett (14.6) | 92 | 92 | +20 | ||
| Stephen Battison (23.5) | 90 | 90 | +18 | ||
| John Cordner (21.5) | 89 | 89 | +17 | ||

Page will refresh results automatically for one hour